<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 21, 2026 at 1:35 pm by All in One SEO v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://radarr.africa/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Radarr Africa</title>
		<link><![CDATA[https://radarr.africa]]></link>
		<description><![CDATA[Radarr Africa]]></description>
		<lastBuildDate><![CDATA[Sat, 21 Nov 2026 10:03:50 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://radarr.africa/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://radarr.africa/zimbabwe-to-tax-lithium-concentrate-on-sulphate-value-in-us12-8bn-2027-budget/]]></guid>
			<link><![CDATA[https://radarr.africa/zimbabwe-to-tax-lithium-concentrate-on-sulphate-value-in-us12-8bn-2027-budget/]]></link>
			<title>Zimbabwe to Tax Lithium Concentrate on Sulphate Value in US$12.8bn 2027 Budget</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 10:03:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/senegal-enforces-revised-2026-budget-by-decree-after-assembly-also-rejects-2027-bill/]]></guid>
			<link><![CDATA[https://radarr.africa/senegal-enforces-revised-2026-budget-by-decree-after-assembly-also-rejects-2027-bill/]]></link>
			<title>Senegal Enforces Revised 2026 Budget by Decree After Assembly Also Rejects 2027 Bill</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 09:51:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/mr-price-half-year-earnings-rise-2-2-as-nkd-lifts-sales-41-8-and-finance-costs-jump-145/]]></guid>
			<link><![CDATA[https://radarr.africa/mr-price-half-year-earnings-rise-2-2-as-nkd-lifts-sales-41-8-and-finance-costs-jump-145/]]></link>
			<title>Mr Price Half-Year Earnings Rise 2.2% as NKD Lifts Sales 41.8% and Finance Costs Jump 145%</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 09:13:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/afdb-doubles-eswatini-budget-support-to-68-44m-to-complete-two-year-reform-programme/]]></guid>
			<link><![CDATA[https://radarr.africa/afdb-doubles-eswatini-budget-support-to-68-44m-to-complete-two-year-reform-programme/]]></link>
			<title>AfDB Doubles Eswatini Budget Support to $68.44m to Complete Two-Year Reform Programme</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 09:09:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/dp-world-to-triple-maputo-container-capacity-to-650000-teu-with-200m-investment/]]></guid>
			<link><![CDATA[https://radarr.africa/dp-world-to-triple-maputo-container-capacity-to-650000-teu-with-200m-investment/]]></link>
			<title> DP World to Triple Maputo Container Capacity to 650,000 TEU With $200m Investment</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 09:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/afreximbank-commits-30m-to-nexim-and-75m-to-development-bank-to-finance-nigerian-exporters-and-smes/]]></guid>
			<link><![CDATA[https://radarr.africa/afreximbank-commits-30m-to-nexim-and-75m-to-development-bank-to-finance-nigerian-exporters-and-smes/]]></link>
			<title>Afreximbank Commits $30m to NEXIM and $75m to Development Bank to Finance Nigerian Exporters and SMEs</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 08:49:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/fg-to-carry-unspent-2026-capital-budget-into-2027-as-oyedele-moves-nigeria-towards-single-budget-cycle/]]></guid>
			<link><![CDATA[https://radarr.africa/fg-to-carry-unspent-2026-capital-budget-into-2027-as-oyedele-moves-nigeria-towards-single-budget-cycle/]]></link>
			<title> FG to Carry Unspent 2026 Capital Budget Into 2027 as Oyedele Moves Nigeria Towards Single Budget Cycle</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 08:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/dangote-refinery-supplies-31-89m-litres-of-petrol-daily-in-october-as-petrol-imports-rise-47/]]></guid>
			<link><![CDATA[https://radarr.africa/dangote-refinery-supplies-31-89m-litres-of-petrol-daily-in-october-as-petrol-imports-rise-47/]]></link>
			<title>Dangote Refinery Supplies 31.89m Litres of Petrol Daily in October as Petrol Imports Rise 47%</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 08:45:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/fcmb-nine-month-pre-tax-profit-doubles-to-n272-77bn-as-net-interest-income-jumps-52/]]></guid>
			<link><![CDATA[https://radarr.africa/fcmb-nine-month-pre-tax-profit-doubles-to-n272-77bn-as-net-interest-income-jumps-52/]]></link>
			<title> FCMB Nine-Month Pre-Tax Profit Doubles to N272.77bn as Net Interest Income Jumps 52%</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 08:41:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/egypt-reaches-imf-staff-level-deal-on-final-review-unlocking-about-2-3bn/]]></guid>
			<link><![CDATA[https://radarr.africa/egypt-reaches-imf-staff-level-deal-on-final-review-unlocking-about-2-3bn/]]></link>
			<title>Egypt Reaches IMF Staff-Level Deal on Final Review, Unlocking About $2.3bn</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 11:34:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/swissaid-says-uae-took-413-tonnes-of-smuggled-african-gold-in-2024-worth-52bn/]]></guid>
			<link><![CDATA[https://radarr.africa/swissaid-says-uae-took-413-tonnes-of-smuggled-african-gold-in-2024-worth-52bn/]]></link>
			<title>Swissaid Says UAE Took 413 Tonnes of Smuggled African Gold in 2024, Worth $52bn</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 11:15:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/cedi-kwacha-naira-and-ugandan-shilling-seen-under-pressure-as-kenyas-shilling-holds/]]></guid>
			<link><![CDATA[https://radarr.africa/cedi-kwacha-naira-and-ugandan-shilling-seen-under-pressure-as-kenyas-shilling-holds/]]></link>
			<title>Cedi, Kwacha, Naira and Ugandan Shilling Seen Under Pressure as Kenya’s Shilling Holds</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 11:10:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/kenya-awards-mrima-hill-rare-earths-project-to-us-group-frontier-minerals/]]></guid>
			<link><![CDATA[https://radarr.africa/kenya-awards-mrima-hill-rare-earths-project-to-us-group-frontier-minerals/]]></link>
			<title>Kenya Awards Mrima Hill Rare Earths Project to US Group Frontier Minerals</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 10:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/sarb-holds-policy-rate-at-7-25-in-4-3-vote-as-rand-slides-to-weakest-this-year/]]></guid>
			<link><![CDATA[https://radarr.africa/sarb-holds-policy-rate-at-7-25-in-4-3-vote-as-rand-slides-to-weakest-this-year/]]></link>
			<title> SARB Holds Policy Rate at 7.25% in 4-3 Vote as Rand Slides to Weakest This Year</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 10:29:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nigerias-active-oil-rigs-fall-5-to-19-in-october-as-drilling-recovery-stalls/]]></guid>
			<link><![CDATA[https://radarr.africa/nigerias-active-oil-rigs-fall-5-to-19-in-october-as-drilling-recovery-stalls/]]></link>
			<title>Nigeria’s Active Oil Rigs Fall 5% to 19 in October as Drilling Recovery Stalls</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:05:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/elektron-energy-to-buy-shells-150mw-daystar-power-in-five-west-african-markets/]]></guid>
			<link><![CDATA[https://radarr.africa/elektron-energy-to-buy-shells-150mw-daystar-power-in-five-west-african-markets/]]></link>
			<title>Elektron Energy to Buy Shell’s 150MW Daystar Power in Five West African Markets</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 08:59:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/ncc-commissions-cost-study-to-reset-value-added-services-pricing/]]></guid>
			<link><![CDATA[https://radarr.africa/ncc-commissions-cost-study-to-reset-value-added-services-pricing/]]></link>
			<title> NCC Commissions Cost Study to Reset Value-Added Services Pricing</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 08:52:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/states-raise-health-budgets-67-to-over-n3-3trn-as-pate-demands-results/]]></guid>
			<link><![CDATA[https://radarr.africa/states-raise-health-budgets-67-to-over-n3-3trn-as-pate-demands-results/]]></link>
			<title>States Raise Health Budgets 67% to Over N3.3trn as Pate Demands Results</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 08:39:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nrs-gives-crypto-firms-until-november-30-to-register-on-new-tax-portal/]]></guid>
			<link><![CDATA[https://radarr.africa/nrs-gives-crypto-firms-until-november-30-to-register-on-new-tax-portal/]]></link>
			<title>NRS Gives Crypto Firms Until November 30 to Register on New Tax Portal</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 08:16:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/advertise-with-us/]]></guid>
			<link><![CDATA[https://radarr.africa/advertise-with-us/]]></link>
			<title>Advertise With Us</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 08:16:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/fidelity-bank-names-stanley-amuchie-ceo-as-profit-climbs-to-n347-7bn/]]></guid>
			<link><![CDATA[https://radarr.africa/fidelity-bank-names-stanley-amuchie-ceo-as-profit-climbs-to-n347-7bn/]]></link>
			<title> Fidelity Bank Names Stanley Amuchie CEO as Profit Climbs to N347.7bn</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 08:10:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/get-featured/]]></guid>
			<link><![CDATA[https://radarr.africa/get-featured/]]></link>
			<title>Get Featured</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 08:10:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/laprophan-prices-casablanca-ipo-at-mad-341-to-fund-polymedic-purchase/]]></guid>
			<link><![CDATA[https://radarr.africa/laprophan-prices-casablanca-ipo-at-mad-341-to-fund-polymedic-purchase/]]></link>
			<title> Laprophan Prices Casablanca IPO at MAD 341 to Fund Polymedic Purchase</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 11:32:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/south-africas-inflation-rises-to-5-2-as-rand-hits-eight-month-low/]]></guid>
			<link><![CDATA[https://radarr.africa/south-africas-inflation-rises-to-5-2-as-rand-hits-eight-month-low/]]></link>
			<title> South Africa&#8217;s Inflation Rises to 5.2% as Rand Hits Eight-Month Low</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 11:28:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/bank-of-ghana-cuts-policy-rate-by-300-basis-points-to-11/]]></guid>
			<link><![CDATA[https://radarr.africa/bank-of-ghana-cuts-policy-rate-by-300-basis-points-to-11/]]></link>
			<title>Bank of Ghana Cuts Policy Rate by 300 Basis Points to 11%</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 11:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/russias-a7-payment-network-plans-more-african-expansion-after-nigeria-and-zimbabwe/]]></guid>
			<link><![CDATA[https://radarr.africa/russias-a7-payment-network-plans-more-african-expansion-after-nigeria-and-zimbabwe/]]></link>
			<title> Russia&#8217;s A7 Payment Network Plans More African Expansion After Nigeria and Zimbabwe</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 11:07:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/how-damilola-olokesusi-built-shuttlers-into-a-nigerian-mobility-company/]]></guid>
			<link><![CDATA[https://radarr.africa/how-damilola-olokesusi-built-shuttlers-into-a-nigerian-mobility-company/]]></link>
			<title>How Damilola Olokesusi Built Shuttlers Into a Nigerian Mobility Company</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 10:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/cbn-and-nnpc-sign-deal-to-coordinate-forex-inflows-and-energy-funding/]]></guid>
			<link><![CDATA[https://radarr.africa/cbn-and-nnpc-sign-deal-to-coordinate-forex-inflows-and-energy-funding/]]></link>
			<title>CBN and NNPC Sign Deal to Coordinate Forex Inflows and Energy Funding</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/naira-falls-to-n1363-23-as-dollar-demand-pulls-reserves-to-54-76bn/]]></guid>
			<link><![CDATA[https://radarr.africa/naira-falls-to-n1363-23-as-dollar-demand-pulls-reserves-to-54-76bn/]]></link>
			<title>Naira Falls to N1,363.23 as Dollar Demand Pulls Reserves to $54.76bn</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/ngx-loses-n642bn-as-aradel-falls-10-in-second-straight-sell-off/]]></guid>
			<link><![CDATA[https://radarr.africa/ngx-loses-n642bn-as-aradel-falls-10-in-second-straight-sell-off/]]></link>
			<title>NGX Loses N642bn as Aradel Falls 10% in Second Straight Sell-Off</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:15:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/ibom-air-posts-n5-49bn-profit-for-2025-as-revenue-jumps-52/]]></guid>
			<link><![CDATA[https://radarr.africa/ibom-air-posts-n5-49bn-profit-for-2025-as-revenue-jumps-52/]]></link>
			<title> Ibom Air Posts N5.49bn Profit for 2025 as Revenue Jumps 52%</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 08:34:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/eramet-launches-nearly-e500m-capital-increase-with-french-state-set-to-become-top-shareholder-as-gabon-manganese-remains-core/]]></guid>
			<link><![CDATA[https://radarr.africa/eramet-launches-nearly-e500m-capital-increase-with-french-state-set-to-become-top-shareholder-as-gabon-manganese-remains-core/]]></link>
			<title> Eramet Launches Nearly €500m Capital Increase With French State Set to Become Top Shareholder, as Gabon Manganese Remains Core</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 08:27:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/ppc-pushes-ahead-with-1-5m-tonne-zimbabwe-cement-plant-as-zimbabwe-ebitda-jumps-56-in-dollar-terms/]]></guid>
			<link><![CDATA[https://radarr.africa/ppc-pushes-ahead-with-1-5m-tonne-zimbabwe-cement-plant-as-zimbabwe-ebitda-jumps-56-in-dollar-terms/]]></link>
			<title> PPC Pushes Ahead With 1.5m-Tonne Zimbabwe Cement Plant as Zimbabwe EBITDA Jumps 56% in Dollar Terms</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 08:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/tankers-hit-in-strait-of-hormuz-as-iran-warns-shippers-with-brent-near-92-and-angola-counting-on-71-oil-in-2027-budget/]]></guid>
			<link><![CDATA[https://radarr.africa/tankers-hit-in-strait-of-hormuz-as-iran-warns-shippers-with-brent-near-92-and-angola-counting-on-71-oil-in-2027-budget/]]></link>
			<title> Tankers Hit in Strait of Hormuz as Iran Warns Shippers, With Brent Near $92 and Angola Counting on $71 Oil in 2027 Budget</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 08:23:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/coca-cola-hbc-wins-jse-approval-ahead-of-november-23-listing-days-before-2-6bn-takeover-of-75-of-coca-cola-beverages-africa/]]></guid>
			<link><![CDATA[https://radarr.africa/coca-cola-hbc-wins-jse-approval-ahead-of-november-23-listing-days-before-2-6bn-takeover-of-75-of-coca-cola-beverages-africa/]]></link>
			<title>Coca-Cola HBC Wins JSE Approval Ahead of November 23 Listing, Days Before $2.6bn Takeover of 75% of Coca-Cola Beverages Africa</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 08:18:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/dangote-refinery-plans-to-raise-ipo-by-up-to-30-to-about-2-1bn-after-orders-reach-nearly-n6trn-reuters-reports/]]></guid>
			<link><![CDATA[https://radarr.africa/dangote-refinery-plans-to-raise-ipo-by-up-to-30-to-about-2-1bn-after-orders-reach-nearly-n6trn-reuters-reports/]]></link>
			<title>Dangote Refinery Plans to Raise IPO by Up to 30% to About $2.1bn After Orders Reach Nearly N6trn, Reuters Reports</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 08:05:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/angola-cuts-main-rate-by-75-basis-points-to-14-as-inflation-falls-to-8-16-lowest-since-march-2015/]]></guid>
			<link><![CDATA[https://radarr.africa/angola-cuts-main-rate-by-75-basis-points-to-14-as-inflation-falls-to-8-16-lowest-since-march-2015/]]></link>
			<title>Angola Cuts Main Rate by 75 Basis Points to 14% as Inflation Falls to 8.16%, Lowest Since March 2015</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 08:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/rwanda-keeps-b-credit-rating-from-sp-with-stable-outlook-as-economy-grows-10-in-first-half/]]></guid>
			<link><![CDATA[https://radarr.africa/rwanda-keeps-b-credit-rating-from-sp-with-stable-outlook-as-economy-grows-10-in-first-half/]]></link>
			<title>Rwanda Keeps B+ Credit Rating From S&amp;P With Stable Outlook as Economy Grows 10% in First Half</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 08:01:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/equity-group-profit-rises-32-to-sh71-5bn-in-nine-months-as-congo-tanzania-and-rwanda-units-add-earnings/]]></guid>
			<link><![CDATA[https://radarr.africa/equity-group-profit-rises-32-to-sh71-5bn-in-nine-months-as-congo-tanzania-and-rwanda-units-add-earnings/]]></link>
			<title>Equity Group Profit Rises 32% to Sh71.5bn in Nine Months as Congo, Tanzania and Rwanda Units Add Earnings</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 07:58:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nrs-to-arraign-agip-and-esso-over-alleged-failure-to-produce-royalty-records-for-oml-125-and-oml-133/]]></guid>
			<link><![CDATA[https://radarr.africa/nrs-to-arraign-agip-and-esso-over-alleged-failure-to-produce-royalty-records-for-oml-125-and-oml-133/]]></link>
			<title> NRS to Arraign Agip and Esso Over Alleged Failure to Produce Royalty Records for OML 125 and OML 133</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 07:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/dmo-allots-n1-42trn-at-november-fgn-bond-auction-as-stop-rates-ease-to-between-16-89-and-16-99/]]></guid>
			<link><![CDATA[https://radarr.africa/dmo-allots-n1-42trn-at-november-fgn-bond-auction-as-stop-rates-ease-to-between-16-89-and-16-99/]]></link>
			<title>DMO Allots N1.42trn at November FGN Bond Auction as Stop Rates Ease to Between 16.89% and 16.99%</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 07:42:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/fg-to-break-ground-on-apapa-and-tin-can-island-port-upgrades-on-november-25-under-746m-uk-backed-financing/]]></guid>
			<link><![CDATA[https://radarr.africa/fg-to-break-ground-on-apapa-and-tin-can-island-port-upgrades-on-november-25-under-746m-uk-backed-financing/]]></link>
			<title> FG to Break Ground on Apapa and Tin Can Island Port Upgrades on November 25 Under £746m UK-Backed Financing</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 07:40:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nigerias-inflation-falls-to-six-year-low-of-14-06-in-october-as-core-inflation-drops-to-10-78/]]></guid>
			<link><![CDATA[https://radarr.africa/nigerias-inflation-falls-to-six-year-low-of-14-06-in-october-as-core-inflation-drops-to-10-78/]]></link>
			<title>Nigeria&#8217;s Inflation Falls to Six-Year Low of 14.06% in October as Core Inflation Drops to 10.78%</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 07:35:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/cote-divoire-rubber-output-hits-2m-tonnes-as-government-pushes-local-processing/]]></guid>
			<link><![CDATA[https://radarr.africa/cote-divoire-rubber-output-hits-2m-tonnes-as-government-pushes-local-processing/]]></link>
			<title>Côte d&#8217;Ivoire Rubber Output Hits 2m Tonnes as Government Pushes Local Processing</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/tunisias-economic-growth-slows-to-1-9-in-third-quarter-as-mining-and-construction-weaken/]]></guid>
			<link><![CDATA[https://radarr.africa/tunisias-economic-growth-slows-to-1-9-in-third-quarter-as-mining-and-construction-weaken/]]></link>
			<title>Tunisia&#8217;s Economic Growth Slows to 1.9% in Third Quarter as Mining and Construction Weaken</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 12:01:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/egypts-retail-investors-face-test-after-egxs-first-trading-halt-since-2021/]]></guid>
			<link><![CDATA[https://radarr.africa/egypts-retail-investors-face-test-after-egxs-first-trading-halt-since-2021/]]></link>
			<title>Egypt&#8217;s Retail Investors Face Test After EGX&#8217;s First Trading Halt Since 2021</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 11:56:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/california-sues-openai-over-ai-safeguards-after-models-days-long-cyberattack-on-hugging-face/]]></guid>
			<link><![CDATA[https://radarr.africa/california-sues-openai-over-ai-safeguards-after-models-days-long-cyberattack-on-hugging-face/]]></link>
			<title>California Sues OpenAI Over AI Safeguards After Model&#8217;s Days-Long Cyberattack on Hugging Face</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 11:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/stelco-to-recall-all-175-laid-off-hamilton-workers-with-back-pay-after-ottawa-threatens-forced-sale/]]></guid>
			<link><![CDATA[https://radarr.africa/stelco-to-recall-all-175-laid-off-hamilton-workers-with-back-pay-after-ottawa-threatens-forced-sale/]]></link>
			<title> Stelco to Recall All 175 Laid-Off Hamilton Workers With Back Pay After Ottawa Threatens Forced Sale</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 11:14:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/us-airlines-face-hundreds-of-millions-in-losses-after-nationwide-ground-stop-duffy-seeks-50bn-for-air-traffic-control/]]></guid>
			<link><![CDATA[https://radarr.africa/us-airlines-face-hundreds-of-millions-in-losses-after-nationwide-ground-stop-duffy-seeks-50bn-for-air-traffic-control/]]></link>
			<title> US Airlines Face Hundreds of Millions in Losses After Nationwide Ground Stop; Duffy Seeks $50bn for Air Traffic Control</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 10:42:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/]]></guid>
			<link><![CDATA[https://radarr.africa/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 09:47:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
