<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 13, 2026 at 2:39 pm by All in One SEO v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://radarr.africa/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Radarr Africa</title>
		<link><![CDATA[https://radarr.africa]]></link>
		<description><![CDATA[Radarr Africa]]></description>
		<lastBuildDate><![CDATA[Fri, 13 Nov 2026 13:10:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://radarr.africa/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://radarr.africa/nvidia-ceo-jensen-huang-resigns-with-immediate-effect-cfo-colette-kress-named-interim-chief-executive/]]></guid>
			<link><![CDATA[https://radarr.africa/nvidia-ceo-jensen-huang-resigns-with-immediate-effect-cfo-colette-kress-named-interim-chief-executive/]]></link>
			<title> Nvidia CEO Jensen Huang Resigns With Immediate Effect; CFO Colette Kress Named Interim Chief Executive</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 13:10:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nissan-cuts-sales-forecast-for-second-time-in-three-months-as-operating-profit-falls-96-and-ceo-plans-more-china-built-exports/]]></guid>
			<link><![CDATA[https://radarr.africa/nissan-cuts-sales-forecast-for-second-time-in-three-months-as-operating-profit-falls-96-and-ceo-plans-more-china-built-exports/]]></link>
			<title>Nissan Cuts Sales Forecast for Second Time in Three Months as Operating Profit Falls 96% and CEO Plans More China-Built Exports</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 13:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/cisco-revenue-jumps-24-to-record-18-5bn-and-doubles-ai-infrastructure-target-to-9bn-raising-2027-outlook/]]></guid>
			<link><![CDATA[https://radarr.africa/cisco-revenue-jumps-24-to-record-18-5bn-and-doubles-ai-infrastructure-target-to-9bn-raising-2027-outlook/]]></link>
			<title>Cisco Revenue Jumps 24% to Record $18.5bn and Doubles AI Infrastructure Target to $9bn, Raising 2027 Outlook</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 13:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/asian-refiners-snap-up-african-and-brazilian-crude-as-tanker-freight-rates-fall-about-50-from-october-peaks/]]></guid>
			<link><![CDATA[https://radarr.africa/asian-refiners-snap-up-african-and-brazilian-crude-as-tanker-freight-rates-fall-about-50-from-october-peaks/]]></link>
			<title> Asian Refiners Snap Up African and Brazilian Crude as Tanker Freight Rates Fall About 50% From October Peaks</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 12:55:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/how-olabisi-korede-dada-built-toke-cosmetics-around-africas-natural-resources/]]></guid>
			<link><![CDATA[https://radarr.africa/how-olabisi-korede-dada-built-toke-cosmetics-around-africas-natural-resources/]]></link>
			<title>How Olabisi Korede Dada Built Toke Cosmetics Around Africa&#8217;s Natural Resources</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 09:07:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/michael-ogundare-how-he-is-using-technology-to-improve-access-to-finance-for-nigerian-farmers/]]></guid>
			<link><![CDATA[https://radarr.africa/michael-ogundare-how-he-is-using-technology-to-improve-access-to-finance-for-nigerian-farmers/]]></link>
			<title>Michael Ogundare: How He Is Using Technology to Improve Access to Finance for Nigerian Farmers</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 08:58:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/cote-divoires-cocoa-output-could-fall-up-to-25-in-2026-27-as-super-el-nino-threatens-rain-and-heat-weather-agency-warns/]]></guid>
			<link><![CDATA[https://radarr.africa/cote-divoires-cocoa-output-could-fall-up-to-25-in-2026-27-as-super-el-nino-threatens-rain-and-heat-weather-agency-warns/]]></link>
			<title>Côte d&#8217;Ivoire&#8217;s Cocoa Output Could Fall Up to 25% in 2026/27 as &#8216;Super El Niño&#8217; Threatens Rain and Heat, Weather Agency Warns</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 08:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/moroccos-2027-budget-assumes-75-oil-while-brent-trades-near-93-leaving-subsidy-bill-exposed-fund-manager-says/]]></guid>
			<link><![CDATA[https://radarr.africa/moroccos-2027-budget-assumes-75-oil-while-brent-trades-near-93-leaving-subsidy-bill-exposed-fund-manager-says/]]></link>
			<title>Morocco&#8217;s 2027 Budget Assumes $75 Oil While Brent Trades Near $93, Leaving Subsidy Bill Exposed, Fund Manager Says</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 08:48:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/bank-of-mauritius-raises-key-rate-to-5-0-as-inflation-hits-6-4-above-its-2-to-5-target-band/]]></guid>
			<link><![CDATA[https://radarr.africa/bank-of-mauritius-raises-key-rate-to-5-0-as-inflation-hits-6-4-above-its-2-to-5-target-band/]]></link>
			<title> Bank of Mauritius Raises Key Rate to 5.0% as Inflation Hits 6.4%, Above Its 2% to 5% Target Band</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 08:31:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/afdb-approves-503-75m-loan-to-open-south-africas-electricity-rail-port-and-water-sectors-to-private-investment/]]></guid>
			<link><![CDATA[https://radarr.africa/afdb-approves-503-75m-loan-to-open-south-africas-electricity-rail-port-and-water-sectors-to-private-investment/]]></link>
			<title> AfDB Approves $503.75m Loan to Open South Africa&#8217;s Electricity, Rail, Port and Water Sectors to Private Investment</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 08:24:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/tinubu-says-non-oil-activities-now-make-up-96-of-nigerias-gdp-citing-n16-4trn-in-non-oil-revenue/]]></guid>
			<link><![CDATA[https://radarr.africa/tinubu-says-non-oil-activities-now-make-up-96-of-nigerias-gdp-citing-n16-4trn-in-non-oil-revenue/]]></link>
			<title>Tinubu Says Non-Oil Activities Now Make Up 96% of Nigeria&#8217;s GDP, Citing N16.4trn in Non-Oil Revenue</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 08:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/fg-signs-30-year-concession-of-port-harcourt-airport-as-keyamo-says-loss-making-airports-need-private-capital/]]></guid>
			<link><![CDATA[https://radarr.africa/fg-signs-30-year-concession-of-port-harcourt-airport-as-keyamo-says-loss-making-airports-need-private-capital/]]></link>
			<title>FG Signs 30-Year Concession of Port Harcourt Airport as Keyamo Says Loss-Making Airports Need Private Capital</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 08:12:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/sp-says-nigerias-interest-bill-now-takes-24-of-revenue-as-debt-climbs-to-38-of-gdp-and-capital-market-stays-shallow/]]></guid>
			<link><![CDATA[https://radarr.africa/sp-says-nigerias-interest-bill-now-takes-24-of-revenue-as-debt-climbs-to-38-of-gdp-and-capital-market-stays-shallow/]]></link>
			<title> S&amp;P Says Nigeria&#8217;s Interest Bill Now Takes 24% of Revenue as Debt Climbs to 38% of GDP and Capital Market Stays Shallow</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 08:02:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/fg-seeks-500m-world-bank-loan-to-seed-infragrow-a-3-85bn-platform-to-draw-private-money-into-infrastructure/]]></guid>
			<link><![CDATA[https://radarr.africa/fg-seeks-500m-world-bank-loan-to-seed-infragrow-a-3-85bn-platform-to-draw-private-money-into-infrastructure/]]></link>
			<title> FG Seeks $500m World Bank Loan to Seed INFRAGROW, a $3.85bn Platform to Draw Private Money Into Infrastructure</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 07:55:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/fda-orders-warning-on-rare-eye-condition-naion-for-all-glp-1-drugs-including-wegovy-and-zepbound/]]></guid>
			<link><![CDATA[https://radarr.africa/fda-orders-warning-on-rare-eye-condition-naion-for-all-glp-1-drugs-including-wegovy-and-zepbound/]]></link>
			<title> FDA Orders Warning on Rare Eye Condition NAION for All GLP-1 Drugs Including Wegovy and Zepbound</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 13:56:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/coreweave-revenue-jumps-168-to-3-66bn-backlog-reaches-132-5bn-as-company-lifts-2026-outlook/]]></guid>
			<link><![CDATA[https://radarr.africa/coreweave-revenue-jumps-168-to-3-66bn-backlog-reaches-132-5bn-as-company-lifts-2026-outlook/]]></link>
			<title>CoreWeave Revenue Jumps 168% to $3.66bn, Backlog Reaches $132.5bn as Company Lifts 2026 Outlook</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 13:50:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/us-strategic-petroleum-reserve-falls-to-279-5m-barrels-lowest-since-october-1982/]]></guid>
			<link><![CDATA[https://radarr.africa/us-strategic-petroleum-reserve-falls-to-279-5m-barrels-lowest-since-october-1982/]]></link>
			<title> US Strategic Petroleum Reserve Falls to 279.5m Barrels, Lowest Since October 1982</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 13:42:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/vodacom-says-it-is-confident-of-overturning-kenya-ruling-on-safaricom-stake-as-half-year-earnings-jump/]]></guid>
			<link><![CDATA[https://radarr.africa/vodacom-says-it-is-confident-of-overturning-kenya-ruling-on-safaricom-stake-as-half-year-earnings-jump/]]></link>
			<title>Vodacom Says It Is Confident of Overturning Kenya Ruling on Safaricom Stake as Half-Year Earnings Jump</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 09:45:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/south-africas-unemployment-rate-edges-up-to-33-7-in-third-quarter-stats-sa-says/]]></guid>
			<link><![CDATA[https://radarr.africa/south-africas-unemployment-rate-edges-up-to-33-7-in-third-quarter-stats-sa-says/]]></link>
			<title> South Africa&#8217;s Unemployment Rate Edges Up to 33.7% in Third Quarter, Stats SA Says</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 09:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/sudan-lifts-20-month-ban-on-kenyan-tea-after-ruto-meets-prime-minister-idris-at-comesa-summit/]]></guid>
			<link><![CDATA[https://radarr.africa/sudan-lifts-20-month-ban-on-kenyan-tea-after-ruto-meets-prime-minister-idris-at-comesa-summit/]]></link>
			<title> Sudan Lifts 20-Month Ban on Kenyan Tea After Ruto Meets Prime Minister Idris at COMESA Summit</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 09:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/tunisias-2027-draft-budget-targets-3-1-growth-with-a-tnd-14-6bn-deficit-and-tnd-28-1bn-in-financing-needs/]]></guid>
			<link><![CDATA[https://radarr.africa/tunisias-2027-draft-budget-targets-3-1-growth-with-a-tnd-14-6bn-deficit-and-tnd-28-1bn-in-financing-needs/]]></link>
			<title> Tunisia&#8217;s 2027 Draft Budget Targets 3.1% Growth With a TND 14.6bn Deficit and TND 28.1bn in Financing Needs</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 09:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/fg-says-nigeria-will-begin-local-production-of-pharmaceutical-ingredients-in-first-quarter-of-2027/]]></guid>
			<link><![CDATA[https://radarr.africa/fg-says-nigeria-will-begin-local-production-of-pharmaceutical-ingredients-in-first-quarter-of-2027/]]></link>
			<title>FG Says Nigeria Will Begin Local Production of Pharmaceutical Ingredients in First Quarter of 2027</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 08:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nigerias-grid-ran-at-85-capacity-in-october-as-available-generation-slipped-5-85-to-4744mw/]]></guid>
			<link><![CDATA[https://radarr.africa/nigerias-grid-ran-at-85-capacity-in-october-as-available-generation-slipped-5-85-to-4744mw/]]></link>
			<title> Nigeria&#8217;s Grid Ran at 85% Capacity in October as Available Generation Slipped 5.85% to 4,744MW</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 08:25:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nigerias-four-listed-brewers-raise-marketing-spend-23-to-n207bn-as-beer-demand-weakens/]]></guid>
			<link><![CDATA[https://radarr.africa/nigerias-four-listed-brewers-raise-marketing-spend-23-to-n207bn-as-beer-demand-weakens/]]></link>
			<title> Nigeria&#8217;s Four Listed Brewers Raise Marketing Spend 23% to N207bn as Beer Demand Weakens</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 08:14:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nigeria-meets-opec-quota-for-sixth-straight-month-as-october-output-hits-1-51mbpd/]]></guid>
			<link><![CDATA[https://radarr.africa/nigeria-meets-opec-quota-for-sixth-straight-month-as-october-output-hits-1-51mbpd/]]></link>
			<title> Nigeria Meets OPEC Quota for Sixth Straight Month as October Output Hits 1.51mbpd</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 07:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/costco-declares-30-a-share-special-dividend-worth-about-13-3bn-and-renews-4bn-buyback/]]></guid>
			<link><![CDATA[https://radarr.africa/costco-declares-30-a-share-special-dividend-worth-about-13-3bn-and-renews-4bn-buyback/]]></link>
			<title>Costco Declares $30-a-Share Special Dividend Worth About $13.3bn and Renews $4bn Buyback</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 15:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/pepsico-to-cut-about-1000-north-american-jobs-as-sales-of-some-drinks-and-snacks-weaken/]]></guid>
			<link><![CDATA[https://radarr.africa/pepsico-to-cut-about-1000-north-american-jobs-as-sales-of-some-drinks-and-snacks-weaken/]]></link>
			<title> PepsiCo to Cut About 1,000 North American Jobs as Sales of Some Drinks and Snacks Weaken</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 15:37:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/brent-crude-falls-to-lowest-close-since-august-31-as-us-iran-talks-hopes-grow/]]></guid>
			<link><![CDATA[https://radarr.africa/brent-crude-falls-to-lowest-close-since-august-31-as-us-iran-talks-hopes-grow/]]></link>
			<title>Brent Crude Falls to Lowest Close Since August 31 as US-Iran Talks Hopes Grow</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 15:29:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/us-consumer-prices-rise-0-4-in-october-above-forecast-reviving-bets-on-fed-rate-hike/]]></guid>
			<link><![CDATA[https://radarr.africa/us-consumer-prices-rise-0-4-in-october-above-forecast-reviving-bets-on-fed-rate-hike/]]></link>
			<title>US Consumer Prices Rise 0.4% in October, Above Forecast, Reviving Bets on Fed Rate Hike</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 15:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/cote-divoire-names-32-tech-firms-for-two-years-of-state-support-as-ivoire-tech-forum-opens/]]></guid>
			<link><![CDATA[https://radarr.africa/cote-divoire-names-32-tech-firms-for-two-years-of-state-support-as-ivoire-tech-forum-opens/]]></link>
			<title>Côte d&#8217;Ivoire Names 32 Tech Firms for Two Years of State Support as Ivoire Tech Forum Opens</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 15:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/allied-gold-pours-first-gold-at-ethiopias-kurmuk-mine-targets-commercial-production-by-year-end/]]></guid>
			<link><![CDATA[https://radarr.africa/allied-gold-pours-first-gold-at-ethiopias-kurmuk-mine-targets-commercial-production-by-year-end/]]></link>
			<title>Allied Gold Pours First Gold at Ethiopia&#8217;s Kurmuk Mine, Targets Commercial Production by Year-End</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 15:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/ugandas-central-bank-holds-rate-at-12-to-assess-october-emergency-hike-raises-inflation-forecast/]]></guid>
			<link><![CDATA[https://radarr.africa/ugandas-central-bank-holds-rate-at-12-to-assess-october-emergency-hike-raises-inflation-forecast/]]></link>
			<title> Uganda&#8217;s Central Bank Holds Rate at 12% to Assess October Emergency Hike, Raises Inflation Forecast</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 14:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/botswana-to-double-de-beers-stake-to-30-and-become-largest-shareholder-under-anglo-sale/]]></guid>
			<link><![CDATA[https://radarr.africa/botswana-to-double-de-beers-stake-to-30-and-become-largest-shareholder-under-anglo-sale/]]></link>
			<title>Botswana to Double De Beers Stake to 30% and Become Largest Shareholder Under Anglo Sale</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 14:44:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nerc-approves-n30bn-third-tranche-of-meter-acquisition-fund-for-discos-with-may-2027-deadline/]]></guid>
			<link><![CDATA[https://radarr.africa/nerc-approves-n30bn-third-tranche-of-meter-acquisition-fund-for-discos-with-may-2027-deadline/]]></link>
			<title> NERC Approves N30bn Third Tranche of Meter Acquisition Fund for DisCos, With May 2027 Deadline</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 14:35:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nigerias-active-telecom-lines-pass-200-million-ncc-data-show-as-5g-share-tops-5/]]></guid>
			<link><![CDATA[https://radarr.africa/nigerias-active-telecom-lines-pass-200-million-ncc-data-show-as-5g-share-tops-5/]]></link>
			<title>Nigeria&#8217;s Active Telecom Lines Pass 200 Million, NCC Data Show, as 5G Share Tops 5%</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 14:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nigerias-biggest-listed-firms-pay-n3-412trn-in-income-tax-in-nine-months-up-73/]]></guid>
			<link><![CDATA[https://radarr.africa/nigerias-biggest-listed-firms-pay-n3-412trn-in-income-tax-in-nine-months-up-73/]]></link>
			<title> Nigeria&#8217;s Biggest Listed Firms Pay N3.412trn in Income Tax in Nine Months, Up 73%</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 14:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/why-nigerias-family-histories-are-vanishing-and-what-mopelola-adeniyi-is-doing-about/]]></guid>
			<link><![CDATA[https://radarr.africa/why-nigerias-family-histories-are-vanishing-and-what-mopelola-adeniyi-is-doing-about/]]></link>
			<title>Why Nigeria&#8217;s Family Histories Are Vanishing, and What Mopelola Adeniyi Is Doing About it</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 13:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/dangote-cement-puts-proposed-london-listing-on-hold-citing-market-conditions/]]></guid>
			<link><![CDATA[https://radarr.africa/dangote-cement-puts-proposed-london-listing-on-hold-citing-market-conditions/]]></link>
			<title>Dangote Cement Puts Proposed London Listing on Hold, Citing Market Conditions</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 13:45:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/kola-masha-how-he-built-babban-gona-into-an-agricultural-enterprise/]]></guid>
			<link><![CDATA[https://radarr.africa/kola-masha-how-he-built-babban-gona-into-an-agricultural-enterprise/]]></link>
			<title>Kola Masha: How He Built Babban Gona Into an Agricultural Enterprise</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 13:35:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/developing-countries-external-debt-hits-record-9-4trn-as-borrowing-costs-bite-world-bank-says/]]></guid>
			<link><![CDATA[https://radarr.africa/developing-countries-external-debt-hits-record-9-4trn-as-borrowing-costs-bite-world-bank-says/]]></link>
			<title>Poorest Borrowers Paid 9.4% on New Bonds in 2025, World Bank Says</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 13:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/a-review-of-top-5-nigerian-rice-brands/]]></guid>
			<link><![CDATA[https://radarr.africa/a-review-of-top-5-nigerian-rice-brands/]]></link>
			<title>A Review of Top 5 Nigerian Rice Brands Challenging Foreign Imports</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 12:58:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/piggyvest-vs-cowrywise-vs-fairmoney-which-savings-app-is-best-for-nigerians-in-2025/]]></guid>
			<link><![CDATA[https://radarr.africa/piggyvest-vs-cowrywise-vs-fairmoney-which-savings-app-is-best-for-nigerians-in-2025/]]></link>
			<title>PiggyVest vs Cowrywise vs FairMoney: Savings Plans and Withdrawal Rules in Nigeria</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 12:47:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/binance-cfo-kaiser-ng-exits-days-after-record-6-3bn-hack-blamed-on-north-korea/]]></guid>
			<link><![CDATA[https://radarr.africa/binance-cfo-kaiser-ng-exits-days-after-record-6-3bn-hack-blamed-on-north-korea/]]></link>
			<title>Binance CFO Kaiser Ng Exits Days After Record $6.3bn Hack Blamed on North Korea</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 13:14:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/lam-research-authorises-25bn-share-buyback-as-chip-stocks-try-to-recover-from-sell-off/]]></guid>
			<link><![CDATA[https://radarr.africa/lam-research-authorises-25bn-share-buyback-as-chip-stocks-try-to-recover-from-sell-off/]]></link>
			<title> Lam Research Authorises $25bn Share Buyback as Chip Stocks Try to Recover From Sell-Off</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 12:57:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/traders-price-73-chance-of-december-fed-rate-hike-ahead-of-us-inflation-data/]]></guid>
			<link><![CDATA[https://radarr.africa/traders-price-73-chance-of-december-fed-rate-hike-ahead-of-us-inflation-data/]]></link>
			<title>Traders Price 73% Chance of December Fed Rate Hike Ahead of US Inflation Data</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 12:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/egypt-raises-over-650m-from-banque-du-caire-ipo-in-major-state-asset-sale/]]></guid>
			<link><![CDATA[https://radarr.africa/egypt-raises-over-650m-from-banque-du-caire-ipo-in-major-state-asset-sale/]]></link>
			<title>Egypt Raises Over $650m From Banque du Caire IPO in Major State Asset Sale</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 12:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/ethiopias-central-bank-holds-policy-rate-at-16-as-inflation-stays-near-15/]]></guid>
			<link><![CDATA[https://radarr.africa/ethiopias-central-bank-holds-policy-rate-at-16-as-inflation-stays-near-15/]]></link>
			<title>Ethiopia&#8217;s Central Bank Holds Policy Rate at 16% as Inflation Stays Near 15%</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 11:50:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/us-to-exclude-south-africa-and-rwanda-from-agoa-duty-free-programme-from-january-1/]]></guid>
			<link><![CDATA[https://radarr.africa/us-to-exclude-south-africa-and-rwanda-from-agoa-duty-free-programme-from-january-1/]]></link>
			<title>US to Exclude South Africa and Rwanda From AGOA Duty-Free Programme From January 1</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 11:27:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/senegals-parliament-rejects-revised-2026-budget-dealing-blow-to-imf-programme-talks/]]></guid>
			<link><![CDATA[https://radarr.africa/senegals-parliament-rejects-revised-2026-budget-dealing-blow-to-imf-programme-talks/]]></link>
			<title>Senegal&#8217;s Parliament Rejects Revised 2026 Budget, Dealing Blow to IMF Programme Talks</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 11:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/]]></guid>
			<link><![CDATA[https://radarr.africa/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 09:47:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
