<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 5, 2026 at 11:42 pm by All in One SEO v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://radarr.africa/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Radarr Africa</title>
		<link><![CDATA[https://radarr.africa]]></link>
		<description><![CDATA[Radarr Africa]]></description>
		<lastBuildDate><![CDATA[Thu, 05 Nov 2026 10:34:55 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://radarr.africa/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://radarr.africa/president-obasanjo-congratulates-oyo-governor-makinde-for-resolving-8years-deadlocked-aresa-adu-throne/]]></guid>
			<link><![CDATA[https://radarr.africa/president-obasanjo-congratulates-oyo-governor-makinde-for-resolving-8years-deadlocked-aresa-adu-throne/]]></link>
			<title>President Obasanjo Congratulates Oyo Governor Makinde For Resolving 8years Deadlocked Aresa-Adu Throne</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 10:34:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/wall-street-rebounds-after-democrats-win-both-chambers-of-congress-schwab-says/]]></guid>
			<link><![CDATA[https://radarr.africa/wall-street-rebounds-after-democrats-win-both-chambers-of-congress-schwab-says/]]></link>
			<title>Wall Street rebounds after Democrats win both chambers of Congress, Schwab says</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 09:54:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/canva-restructures-workforce-affecting-1271-employees-worldwide/]]></guid>
			<link><![CDATA[https://radarr.africa/canva-restructures-workforce-affecting-1271-employees-worldwide/]]></link>
			<title>Canva restructures workforce, affecting 1,271 employees worldwide</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 09:52:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/oil-prices-climb-after-reported-us-strike-on-irans-qeshm-island/]]></guid>
			<link><![CDATA[https://radarr.africa/oil-prices-climb-after-reported-us-strike-on-irans-qeshm-island/]]></link>
			<title>Oil prices climb after reported US strike on Iran&#8217;s Qeshm Island</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 09:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/traders-price-a-possible-fed-rate-hike-in-december-as-us-yields-near-5-per-cent/]]></guid>
			<link><![CDATA[https://radarr.africa/traders-price-a-possible-fed-rate-hike-in-december-as-us-yields-near-5-per-cent/]]></link>
			<title>Traders price a possible Fed rate hike in December as US yields near 5 per cent</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 09:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/grindrod-to-start-hauling-coal-to-mozambique-on-transnets-network-in-2027/]]></guid>
			<link><![CDATA[https://radarr.africa/grindrod-to-start-hauling-coal-to-mozambique-on-transnets-network-in-2027/]]></link>
			<title>Grindrod to start hauling coal to Mozambique on Transnet&#8217;s network in 2027</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 09:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/ghanas-cocoa-farmers-hope-for-a-march-recovery-after-a-poor-start-to-the-season/]]></guid>
			<link><![CDATA[https://radarr.africa/ghanas-cocoa-farmers-hope-for-a-march-recovery-after-a-poor-start-to-the-season/]]></link>
			<title>Ghana&#8217;s cocoa farmers hope for a March recovery after a poor start to the season</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 09:29:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/municipal-debt-of-122-5-billion-rand-to-eskom-clouds-south-africas-local-elections-reuters-reports/]]></guid>
			<link><![CDATA[https://radarr.africa/municipal-debt-of-122-5-billion-rand-to-eskom-clouds-south-africas-local-elections-reuters-reports/]]></link>
			<title>Municipal debt of 122.5 billion rand to Eskom clouds South Africa&#8217;s local elections, Reuters reports</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 09:27:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/ghanas-inflation-rises-to-5-5-per-cent-in-october-an-11-month-high-ahead-of-rate-decision/]]></guid>
			<link><![CDATA[https://radarr.africa/ghanas-inflation-rises-to-5-5-per-cent-in-october-an-11-month-high-ahead-of-rate-decision/]]></link>
			<title>Ghana&#8217;s inflation rises to 5.5 per cent in October, an 11-month high, ahead of rate decision</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 09:20:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nnpc-reports-n4-61-trillion-revenue-and-n509-billion-profit-for-september-as-output-edges-up/]]></guid>
			<link><![CDATA[https://radarr.africa/nnpc-reports-n4-61-trillion-revenue-and-n509-billion-profit-for-september-as-output-edges-up/]]></link>
			<title>NNPC reports N4.61 trillion revenue and N509 billion profit for September as output edges up</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 08:58:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/government-securities-auctions-fall-55-86-per-cent-to-n9-501-trillion-in-october-as-omo-issuance-drops/]]></guid>
			<link><![CDATA[https://radarr.africa/government-securities-auctions-fall-55-86-per-cent-to-n9-501-trillion-in-october-as-omo-issuance-drops/]]></link>
			<title>Government securities auctions fall 55.86 per cent to N9.501 trillion in October as OMO issuance drops</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 08:51:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/tinubu-asks-senate-to-approve-n10-79-trillion-external-borrowing-for-2026-budget/]]></guid>
			<link><![CDATA[https://radarr.africa/tinubu-asks-senate-to-approve-n10-79-trillion-external-borrowing-for-2026-budget/]]></link>
			<title>Tinubu asks Senate to approve N10.79 trillion external borrowing for 2026 budget</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 08:47:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nigerias-private-sector-grows-for-a-fifth-straight-month-as-pmi-edges-up-to-53-2-in-october/]]></guid>
			<link><![CDATA[https://radarr.africa/nigerias-private-sector-grows-for-a-fifth-straight-month-as-pmi-edges-up-to-53-2-in-october/]]></link>
			<title>Nigeria&#8217;s private sector grows for a fifth straight month as PMI edges up to 53.2 in October</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 08:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nigerias-electricity-crisis-how-unreliable-power-is-hurting-businesses/]]></guid>
			<link><![CDATA[https://radarr.africa/nigerias-electricity-crisis-how-unreliable-power-is-hurting-businesses/]]></link>
			<title>Nigeria’s Electricity Crisis: How Unreliable Power Is Hurting Businesses</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 16:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/binance-says-it-has-replenished-90-of-the-6-3bn-stolen-in-record-crypto-hack/]]></guid>
			<link><![CDATA[https://radarr.africa/binance-says-it-has-replenished-90-of-the-6-3bn-stolen-in-record-crypto-hack/]]></link>
			<title>Binance says it has replenished 90% of the $6.3bn stolen in record crypto hack</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 11:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/palantir-falls-despite-beating-forecasts-as-contract-bookings-slow/]]></guid>
			<link><![CDATA[https://radarr.africa/palantir-falls-despite-beating-forecasts-as-contract-bookings-slow/]]></link>
			<title>Palantir falls despite beating forecasts as contract bookings slow</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 11:28:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/amd-beats-third-quarter-forecasts-and-guides-to-about-17bn-in-fourth-quarter-revenue/]]></guid>
			<link><![CDATA[https://radarr.africa/amd-beats-third-quarter-forecasts-and-guides-to-about-17bn-in-fourth-quarter-revenue/]]></link>
			<title>AMD beats third-quarter forecasts and guides to about $17bn in fourth-quarter revenue</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 11:01:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/stocks-and-dollar-slide-as-early-us-midterm-results-point-to-democratic-gains/]]></guid>
			<link><![CDATA[https://radarr.africa/stocks-and-dollar-slide-as-early-us-midterm-results-point-to-democratic-gains/]]></link>
			<title>Stocks and dollar slide as early US midterm results point to Democratic gains</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 10:56:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/south-africas-new-vehicle-sales-rise-10-4-in-october-to-61890-units/]]></guid>
			<link><![CDATA[https://radarr.africa/south-africas-new-vehicle-sales-rise-10-4-in-october-to-61890-units/]]></link>
			<title>South Africa&#8217;s new vehicle sales rise 10.4% in October to 61,890 units</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 10:29:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/african-credit-rating-agency-targets-march-2027-for-first-sovereign-ratings/]]></guid>
			<link><![CDATA[https://radarr.africa/african-credit-rating-agency-targets-march-2027-for-first-sovereign-ratings/]]></link>
			<title>African Credit Rating Agency targets March 2027 for first sovereign ratings</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 10:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/egypt-raises-over-650m-in-banque-du-caire-ipo-as-privatisation-push-continues/]]></guid>
			<link><![CDATA[https://radarr.africa/egypt-raises-over-650m-in-banque-du-caire-ipo-as-privatisation-push-continues/]]></link>
			<title>Egypt raises over $650m in Banque du Caire IPO as privatisation push continues</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 09:45:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/senegals-parliament-rejects-revised-budget-dealing-blow-to-2-2bn-imf-talks/]]></guid>
			<link><![CDATA[https://radarr.africa/senegals-parliament-rejects-revised-budget-dealing-blow-to-2-2bn-imf-talks/]]></link>
			<title>Senegal&#8217;s parliament rejects revised budget, dealing blow to $2.2bn IMF talks</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 09:37:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/analyst-projects-petrol-at-n1411-a-litre-in-november-as-marketers-dispute-forecast/]]></guid>
			<link><![CDATA[https://radarr.africa/analyst-projects-petrol-at-n1411-a-litre-in-november-as-marketers-dispute-forecast/]]></link>
			<title>Analyst projects petrol at N1,411 a litre in November as marketers dispute forecast</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 09:22:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/opay-says-postponed-new-york-ipo-will-not-disrupt-services/]]></guid>
			<link><![CDATA[https://radarr.africa/opay-says-postponed-new-york-ipo-will-not-disrupt-services/]]></link>
			<title>OPay says postponed New York IPO will not disrupt services</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 08:06:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nnpc-weighs-sale-of-5-to-10-stake-in-planned-ipo/]]></guid>
			<link><![CDATA[https://radarr.africa/nnpc-weighs-sale-of-5-to-10-stake-in-planned-ipo/]]></link>
			<title>NNPC weighs sale of 5% to 10% stake in planned IPO</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 07:58:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nigerias-foreign-reserves-rise-by-295m-in-october-slowest-gain-of-2026/]]></guid>
			<link><![CDATA[https://radarr.africa/nigerias-foreign-reserves-rise-by-295m-in-october-slowest-gain-of-2026/]]></link>
			<title>Nigeria&#8217;s foreign reserves rise by $295m in October, slowest gain of 2026</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 07:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/oracle-launches-10-billion-share-sale-alongside-10-billion-bond-offering/]]></guid>
			<link><![CDATA[https://radarr.africa/oracle-launches-10-billion-share-sale-alongside-10-billion-bond-offering/]]></link>
			<title>Oracle launches $10 billion share sale alongside $10 billion bond offering</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 14:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/wall-street-ends-mixed-as-nasdaq-drops-1-07-and-oil-slides-on-iran-talks-hopes/]]></guid>
			<link><![CDATA[https://radarr.africa/wall-street-ends-mixed-as-nasdaq-drops-1-07-and-oil-slides-on-iran-talks-hopes/]]></link>
			<title>Wall Street ends mixed as Nasdaq drops 1.07% and oil slides on Iran talks hopes</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 13:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/apple-posts-record-september-quarter-revenue-of-114-5-billion-but-shares-slip/]]></guid>
			<link><![CDATA[https://radarr.africa/apple-posts-record-september-quarter-revenue-of-114-5-billion-but-shares-slip/]]></link>
			<title>Apple posts record September-quarter revenue of $114.5 billion, but shares slip</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 13:35:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/marvell-agrees-all-stock-deal-for-lumentum-and-both-stocks-fall/]]></guid>
			<link><![CDATA[https://radarr.africa/marvell-agrees-all-stock-deal-for-lumentum-and-both-stocks-fall/]]></link>
			<title>Marvell agrees all-stock deal for Lumentum, and both stocks fall</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:27:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/dr-congo-exits-fatf-grey-list-after-four-years/]]></guid>
			<link><![CDATA[https://radarr.africa/dr-congo-exits-fatf-grey-list-after-four-years/]]></link>
			<title>DR Congo exits FATF grey list after four years</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:24:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/us-to-strip-south-africa-and-rwanda-of-agoa-duty-free-access-from-january-2027/]]></guid>
			<link><![CDATA[https://radarr.africa/us-to-strip-south-africa-and-rwanda-of-agoa-duty-free-access-from-january-2027/]]></link>
			<title>US to strip South Africa and Rwanda of AGOA duty-free access from January 2027</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:17:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/arcelormittal-liberia-sets-sights-on-40-more-years-as-iron-ore-exports-set-to-quadruple/]]></guid>
			<link><![CDATA[https://radarr.africa/arcelormittal-liberia-sets-sights-on-40-more-years-as-iron-ore-exports-set-to-quadruple/]]></link>
			<title>ArcelorMittal Liberia sets sights on 40 more years as iron ore exports set to quadruple</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:15:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/dangote-refinery-receives-record-735000-barrels-of-crude-a-day-in-october/]]></guid>
			<link><![CDATA[https://radarr.africa/dangote-refinery-receives-record-735000-barrels-of-crude-a-day-in-october/]]></link>
			<title>Dangote Refinery receives record 735,000 barrels of crude a day in October</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:02:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/uks-bii-earmarks-3-billion-for-africas-frontier-markets/]]></guid>
			<link><![CDATA[https://radarr.africa/uks-bii-earmarks-3-billion-for-africas-frontier-markets/]]></link>
			<title>UK&#8217;s BII earmarks $3 billion for Africa&#8217;s frontier markets</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:55:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/flutterwave-writes-off-cyprus-payments-investment-after-central-bank-objection/]]></guid>
			<link><![CDATA[https://radarr.africa/flutterwave-writes-off-cyprus-payments-investment-after-central-bank-objection/]]></link>
			<title>Flutterwave writes off Cyprus payments investment after central bank objection</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:45:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/congestion-at-lagos-ports-threatens-gains-from-n4-6-trillion-customs-haul-stakeholders-warn/]]></guid>
			<link><![CDATA[https://radarr.africa/congestion-at-lagos-ports-threatens-gains-from-n4-6-trillion-customs-haul-stakeholders-warn/]]></link>
			<title>Congestion at Lagos ports threatens gains from N4.6 trillion customs haul, stakeholders warn</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:40:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nuprc-to-open-bid-portal-on-november-20-for-40-oil-and-gas-blocks/]]></guid>
			<link><![CDATA[https://radarr.africa/nuprc-to-open-bid-portal-on-november-20-for-40-oil-and-gas-blocks/]]></link>
			<title>NUPRC to open bid portal on November 20 for 40 oil and gas blocks</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:25:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/moodys-calls-south-africas-budget-update-credit-positive-but-flags-high-debt-costs/]]></guid>
			<link><![CDATA[https://radarr.africa/moodys-calls-south-africas-budget-update-credit-positive-but-flags-high-debt-costs/]]></link>
			<title>Moody&#8217;s Calls South Africa&#8217;s Budget Update &#8216;Credit Positive&#8217; but Flags High Debt Costs</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 09:27:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/get-featured/]]></guid>
			<link><![CDATA[https://radarr.africa/get-featured/]]></link>
			<title>Get Featured</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 09:26:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/wall-street-braces-for-midterms-apple-earnings-and-jobs-data-after-5trn-ai-selloff/]]></guid>
			<link><![CDATA[https://radarr.africa/wall-street-braces-for-midterms-apple-earnings-and-jobs-data-after-5trn-ai-selloff/]]></link>
			<title>Wall Street Braces for Midterms, Apple Earnings and Jobs Data After $5trn AI Selloff</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 09:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/amazon-spends-us77-3bn-in-a-quarter-on-ai-as-aws-grows-39-but-shares-fall-on-cash-burn/]]></guid>
			<link><![CDATA[https://radarr.africa/amazon-spends-us77-3bn-in-a-quarter-on-ai-as-aws-grows-39-but-shares-fall-on-cash-burn/]]></link>
			<title>Amazon Spends US$77.3bn in a Quarter on AI as AWS Grows 39%, but Shares Fall on Cash Burn</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 09:15:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/opec-holds-december-oil-output-targets-steady-and-turns-attention-to-2027-quotas/]]></guid>
			<link><![CDATA[https://radarr.africa/opec-holds-december-oil-output-targets-steady-and-turns-attention-to-2027-quotas/]]></link>
			<title>OPEC+ Holds December Oil Output Targets Steady and Turns Attention to 2027 Quotas</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 09:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/oil-falls-about-3-on-hopes-of-qatar-mediated-talks-to-end-the-iran-war/]]></guid>
			<link><![CDATA[https://radarr.africa/oil-falls-about-3-on-hopes-of-qatar-mediated-talks-to-end-the-iran-war/]]></link>
			<title>Oil Falls About 3% on Hopes of Qatar-Mediated Talks to End the Iran War</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 09:07:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/moodys-cuts-senegal-to-ca-its-fifth-straight-downgrade-and-now-expects-35-to-65-losses-for-foreign-creditors/]]></guid>
			<link><![CDATA[https://radarr.africa/moodys-cuts-senegal-to-ca-its-fifth-straight-downgrade-and-now-expects-35-to-65-losses-for-foreign-creditors/]]></link>
			<title>Moody&#8217;s Cuts Senegal to Ca, Its Fifth Straight Downgrade, and Now Expects 35% to 65% Losses for Foreign Creditors</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 09:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/egypts-central-bank-raises-rates-by-100-basis-points-in-surprise-move-and-industry-warns-of-budget-cost/]]></guid>
			<link><![CDATA[https://radarr.africa/egypts-central-bank-raises-rates-by-100-basis-points-in-surprise-move-and-industry-warns-of-budget-cost/]]></link>
			<title>Egypt&#8217;s Central Bank Raises Rates by 100 Basis Points in Surprise Move, and Industry Warns of Budget Cost</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 08:54:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/kenyas-inflation-rises-to-7-3-in-october-nearing-central-banks-7-5-ceiling-as-fuel-and-food-costs-climb/]]></guid>
			<link><![CDATA[https://radarr.africa/kenyas-inflation-rises-to-7-3-in-october-nearing-central-banks-7-5-ceiling-as-fuel-and-food-costs-climb/]]></link>
			<title>Kenya&#8217;s Inflation Rises to 7.3% in October, Nearing Central Bank&#8217;s 7.5% Ceiling as Fuel and Food Costs Climb</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 08:48:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/dangote-cement-shares-surge-33-in-october-as-market-value-nears-n24trn/]]></guid>
			<link><![CDATA[https://radarr.africa/dangote-cement-shares-surge-33-in-october-as-market-value-nears-n24trn/]]></link>
			<title>Dangote Cement Shares Surge 33% in October as Market Value Nears N24trn</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 08:43:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/dangote-refinery-ipo-allotment-awaits-sec-approval-with-draft-list-due-on-november-10/]]></guid>
			<link><![CDATA[https://radarr.africa/dangote-refinery-ipo-allotment-awaits-sec-approval-with-draft-list-due-on-november-10/]]></link>
			<title>Dangote Refinery IPO Allotment Awaits SEC Approval, With Draft List Due on November 10</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 08:38:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/]]></guid>
			<link><![CDATA[https://radarr.africa/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 09:47:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
