<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 14, 2026 at 9:39 pm by All in One SEO v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://radarr.africa/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Radarr Africa</title>
		<link><![CDATA[https://radarr.africa]]></link>
		<description><![CDATA[Radarr Africa]]></description>
		<lastBuildDate><![CDATA[Sat, 14 Nov 2026 12:45:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://radarr.africa/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://radarr.africa/us-producer-prices-up-6-5-on-the-year-as-treasury-yields-hit-5-1/]]></guid>
			<link><![CDATA[https://radarr.africa/us-producer-prices-up-6-5-on-the-year-as-treasury-yields-hit-5-1/]]></link>
			<title> US producer prices up 6.5% on the year as Treasury yields hit 5.1%</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 12:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/cerebras-lifts-2026-outlook-as-cloud-revenue-jumps-265-and-backlog-hits-26-1bn/]]></guid>
			<link><![CDATA[https://radarr.africa/cerebras-lifts-2026-outlook-as-cloud-revenue-jumps-265-and-backlog-hits-26-1bn/]]></link>
			<title>Cerebras lifts 2026 outlook as cloud revenue jumps 265% and backlog hits $26.1bn</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 12:39:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/applied-materials-posts-record-10-41bn-quarter-and-guides-higher-on-ai-chip-demand/]]></guid>
			<link><![CDATA[https://radarr.africa/applied-materials-posts-record-10-41bn-quarter-and-guides-higher-on-ai-chip-demand/]]></link>
			<title> Applied Materials posts record $10.41bn quarter and guides higher on AI chip demand</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 12:36:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/iea-sees-2026-oil-demand-falling-2-7m-bpd-as-opec-holds-its-forecast/]]></guid>
			<link><![CDATA[https://radarr.africa/iea-sees-2026-oil-demand-falling-2-7m-bpd-as-opec-holds-its-forecast/]]></link>
			<title>IEA sees 2026 oil demand falling 2.7m bpd as OPEC holds its forecast</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 12:30:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/cote-divoire-unveils-38000bn-cfa-franc-mining-and-energy-plan-as-mps-advance-2027-budget/]]></guid>
			<link><![CDATA[https://radarr.africa/cote-divoire-unveils-38000bn-cfa-franc-mining-and-energy-plan-as-mps-advance-2027-budget/]]></link>
			<title> Côte d&#8217;Ivoire unveils 38,000bn CFA franc mining and energy plan as MPs advance 2027 budget</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 12:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/ghana-sets-gh¢389-2bn-spending-for-2027-with-no-new-taxes-and-10bn-new-economy-push/]]></guid>
			<link><![CDATA[https://radarr.africa/ghana-sets-gh¢389-2bn-spending-for-2027-with-no-new-taxes-and-10bn-new-economy-push/]]></link>
			<title> Ghana sets GH¢389.2bn spending for 2027 with no new taxes and $10bn New Economy push</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 12:17:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/egypts-foreign-currency-reserves-top-40bn-for-first-time-since-pandemic-as-inflation-eases-to-12/]]></guid>
			<link><![CDATA[https://radarr.africa/egypts-foreign-currency-reserves-top-40bn-for-first-time-since-pandemic-as-inflation-eases-to-12/]]></link>
			<title>Egypt&#8217;s foreign currency reserves top $40bn for first time since pandemic as inflation eases to 12%</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 12:07:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/imf-says-senegal-must-fix-budget-hidden-debt-and-creditor-talks-before-2-2bn-programme-goes-to-board/]]></guid>
			<link><![CDATA[https://radarr.africa/imf-says-senegal-must-fix-budget-hidden-debt-and-creditor-talks-before-2-2bn-programme-goes-to-board/]]></link>
			<title> IMF says Senegal must fix budget, hidden debt and creditor talks before $2.2bn programme goes to board</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 11:17:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/ncc-chief-expects-nigerias-monthly-data-use-to-reach-2m-terabytes-by-december/]]></guid>
			<link><![CDATA[https://radarr.africa/ncc-chief-expects-nigerias-monthly-data-use-to-reach-2m-terabytes-by-december/]]></link>
			<title>NCC chief expects Nigeria&#8217;s monthly data use to reach 2m terabytes by December</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 11:13:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/seven-big-nigerian-listed-firms-cut-debt-by-n2-26trn-in-nine-months-as-dangote-cement-sheds-n536bn/]]></guid>
			<link><![CDATA[https://radarr.africa/seven-big-nigerian-listed-firms-cut-debt-by-n2-26trn-in-nine-months-as-dangote-cement-sheds-n536bn/]]></link>
			<title>Seven big Nigerian listed firms cut debt by N2.26trn in nine months as Dangote Cement sheds N536bn</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 11:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/faac-disbursed-n17-12trn-to-fg-states-and-councils-in-eight-months-with-august-the-high/]]></guid>
			<link><![CDATA[https://radarr.africa/faac-disbursed-n17-12trn-to-fg-states-and-councils-in-eight-months-with-august-the-high/]]></link>
			<title>FAAC disbursed N17.12trn to FG, states and councils in eight months, with August the high</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 10:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/eight-nigerian-banking-groups-earn-n521-79bn-from-e-banking-and-card-fees-in-nine-months/]]></guid>
			<link><![CDATA[https://radarr.africa/eight-nigerian-banking-groups-earn-n521-79bn-from-e-banking-and-card-fees-in-nine-months/]]></link>
			<title> Eight Nigerian banking groups earn N521.79bn from e-banking and card fees in nine months</title>
			<pubDate><![CDATA[Sat, 14 Nov 2026 10:44:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nvidia-ceo-jensen-huang-resigns-with-immediate-effect-cfo-colette-kress-named-interim-chief-executive/]]></guid>
			<link><![CDATA[https://radarr.africa/nvidia-ceo-jensen-huang-resigns-with-immediate-effect-cfo-colette-kress-named-interim-chief-executive/]]></link>
			<title> Nvidia CEO Jensen Huang Resigns With Immediate Effect; CFO Colette Kress Named Interim Chief Executive</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 13:10:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nissan-cuts-sales-forecast-for-second-time-in-three-months-as-operating-profit-falls-96-and-ceo-plans-more-china-built-exports/]]></guid>
			<link><![CDATA[https://radarr.africa/nissan-cuts-sales-forecast-for-second-time-in-three-months-as-operating-profit-falls-96-and-ceo-plans-more-china-built-exports/]]></link>
			<title>Nissan Cuts Sales Forecast for Second Time in Three Months as Operating Profit Falls 96% and CEO Plans More China-Built Exports</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 13:04:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/cisco-revenue-jumps-24-to-record-18-5bn-and-doubles-ai-infrastructure-target-to-9bn-raising-2027-outlook/]]></guid>
			<link><![CDATA[https://radarr.africa/cisco-revenue-jumps-24-to-record-18-5bn-and-doubles-ai-infrastructure-target-to-9bn-raising-2027-outlook/]]></link>
			<title>Cisco Revenue Jumps 24% to Record $18.5bn and Doubles AI Infrastructure Target to $9bn, Raising 2027 Outlook</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 13:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/asian-refiners-snap-up-african-and-brazilian-crude-as-tanker-freight-rates-fall-about-50-from-october-peaks/]]></guid>
			<link><![CDATA[https://radarr.africa/asian-refiners-snap-up-african-and-brazilian-crude-as-tanker-freight-rates-fall-about-50-from-october-peaks/]]></link>
			<title> Asian Refiners Snap Up African and Brazilian Crude as Tanker Freight Rates Fall About 50% From October Peaks</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 12:55:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/how-olabisi-korede-dada-built-toke-cosmetics-around-africas-natural-resources/]]></guid>
			<link><![CDATA[https://radarr.africa/how-olabisi-korede-dada-built-toke-cosmetics-around-africas-natural-resources/]]></link>
			<title>How Olabisi Korede Dada Built Toke Cosmetics Around Africa&#8217;s Natural Resources</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 09:07:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/michael-ogundare-how-he-is-using-technology-to-improve-access-to-finance-for-nigerian-farmers/]]></guid>
			<link><![CDATA[https://radarr.africa/michael-ogundare-how-he-is-using-technology-to-improve-access-to-finance-for-nigerian-farmers/]]></link>
			<title>Michael Ogundare: How He Is Using Technology to Improve Access to Finance for Nigerian Farmers</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 08:58:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/cote-divoires-cocoa-output-could-fall-up-to-25-in-2026-27-as-super-el-nino-threatens-rain-and-heat-weather-agency-warns/]]></guid>
			<link><![CDATA[https://radarr.africa/cote-divoires-cocoa-output-could-fall-up-to-25-in-2026-27-as-super-el-nino-threatens-rain-and-heat-weather-agency-warns/]]></link>
			<title>Côte d&#8217;Ivoire&#8217;s Cocoa Output Could Fall Up to 25% in 2026/27 as &#8216;Super El Niño&#8217; Threatens Rain and Heat, Weather Agency Warns</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 08:50:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/moroccos-2027-budget-assumes-75-oil-while-brent-trades-near-93-leaving-subsidy-bill-exposed-fund-manager-says/]]></guid>
			<link><![CDATA[https://radarr.africa/moroccos-2027-budget-assumes-75-oil-while-brent-trades-near-93-leaving-subsidy-bill-exposed-fund-manager-says/]]></link>
			<title>Morocco&#8217;s 2027 Budget Assumes $75 Oil While Brent Trades Near $93, Leaving Subsidy Bill Exposed, Fund Manager Says</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 08:48:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/bank-of-mauritius-raises-key-rate-to-5-0-as-inflation-hits-6-4-above-its-2-to-5-target-band/]]></guid>
			<link><![CDATA[https://radarr.africa/bank-of-mauritius-raises-key-rate-to-5-0-as-inflation-hits-6-4-above-its-2-to-5-target-band/]]></link>
			<title> Bank of Mauritius Raises Key Rate to 5.0% as Inflation Hits 6.4%, Above Its 2% to 5% Target Band</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 08:31:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/afdb-approves-503-75m-loan-to-open-south-africas-electricity-rail-port-and-water-sectors-to-private-investment/]]></guid>
			<link><![CDATA[https://radarr.africa/afdb-approves-503-75m-loan-to-open-south-africas-electricity-rail-port-and-water-sectors-to-private-investment/]]></link>
			<title> AfDB Approves $503.75m Loan to Open South Africa&#8217;s Electricity, Rail, Port and Water Sectors to Private Investment</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 08:24:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/tinubu-says-non-oil-activities-now-make-up-96-of-nigerias-gdp-citing-n16-4trn-in-non-oil-revenue/]]></guid>
			<link><![CDATA[https://radarr.africa/tinubu-says-non-oil-activities-now-make-up-96-of-nigerias-gdp-citing-n16-4trn-in-non-oil-revenue/]]></link>
			<title>Tinubu Says Non-Oil Activities Now Make Up 96% of Nigeria&#8217;s GDP, Citing N16.4trn in Non-Oil Revenue</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 08:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/fg-signs-30-year-concession-of-port-harcourt-airport-as-keyamo-says-loss-making-airports-need-private-capital/]]></guid>
			<link><![CDATA[https://radarr.africa/fg-signs-30-year-concession-of-port-harcourt-airport-as-keyamo-says-loss-making-airports-need-private-capital/]]></link>
			<title>FG Signs 30-Year Concession of Port Harcourt Airport as Keyamo Says Loss-Making Airports Need Private Capital</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 08:12:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/sp-says-nigerias-interest-bill-now-takes-24-of-revenue-as-debt-climbs-to-38-of-gdp-and-capital-market-stays-shallow/]]></guid>
			<link><![CDATA[https://radarr.africa/sp-says-nigerias-interest-bill-now-takes-24-of-revenue-as-debt-climbs-to-38-of-gdp-and-capital-market-stays-shallow/]]></link>
			<title> S&amp;P Says Nigeria&#8217;s Interest Bill Now Takes 24% of Revenue as Debt Climbs to 38% of GDP and Capital Market Stays Shallow</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 08:02:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/fg-seeks-500m-world-bank-loan-to-seed-infragrow-a-3-85bn-platform-to-draw-private-money-into-infrastructure/]]></guid>
			<link><![CDATA[https://radarr.africa/fg-seeks-500m-world-bank-loan-to-seed-infragrow-a-3-85bn-platform-to-draw-private-money-into-infrastructure/]]></link>
			<title> FG Seeks $500m World Bank Loan to Seed INFRAGROW, a $3.85bn Platform to Draw Private Money Into Infrastructure</title>
			<pubDate><![CDATA[Fri, 13 Nov 2026 07:55:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/fda-orders-warning-on-rare-eye-condition-naion-for-all-glp-1-drugs-including-wegovy-and-zepbound/]]></guid>
			<link><![CDATA[https://radarr.africa/fda-orders-warning-on-rare-eye-condition-naion-for-all-glp-1-drugs-including-wegovy-and-zepbound/]]></link>
			<title> FDA Orders Warning on Rare Eye Condition NAION for All GLP-1 Drugs Including Wegovy and Zepbound</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 13:56:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/coreweave-revenue-jumps-168-to-3-66bn-backlog-reaches-132-5bn-as-company-lifts-2026-outlook/]]></guid>
			<link><![CDATA[https://radarr.africa/coreweave-revenue-jumps-168-to-3-66bn-backlog-reaches-132-5bn-as-company-lifts-2026-outlook/]]></link>
			<title>CoreWeave Revenue Jumps 168% to $3.66bn, Backlog Reaches $132.5bn as Company Lifts 2026 Outlook</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 13:50:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/us-strategic-petroleum-reserve-falls-to-279-5m-barrels-lowest-since-october-1982/]]></guid>
			<link><![CDATA[https://radarr.africa/us-strategic-petroleum-reserve-falls-to-279-5m-barrels-lowest-since-october-1982/]]></link>
			<title> US Strategic Petroleum Reserve Falls to 279.5m Barrels, Lowest Since October 1982</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 13:42:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/vodacom-says-it-is-confident-of-overturning-kenya-ruling-on-safaricom-stake-as-half-year-earnings-jump/]]></guid>
			<link><![CDATA[https://radarr.africa/vodacom-says-it-is-confident-of-overturning-kenya-ruling-on-safaricom-stake-as-half-year-earnings-jump/]]></link>
			<title>Vodacom Says It Is Confident of Overturning Kenya Ruling on Safaricom Stake as Half-Year Earnings Jump</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 09:45:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/south-africas-unemployment-rate-edges-up-to-33-7-in-third-quarter-stats-sa-says/]]></guid>
			<link><![CDATA[https://radarr.africa/south-africas-unemployment-rate-edges-up-to-33-7-in-third-quarter-stats-sa-says/]]></link>
			<title> South Africa&#8217;s Unemployment Rate Edges Up to 33.7% in Third Quarter, Stats SA Says</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 09:16:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/sudan-lifts-20-month-ban-on-kenyan-tea-after-ruto-meets-prime-minister-idris-at-comesa-summit/]]></guid>
			<link><![CDATA[https://radarr.africa/sudan-lifts-20-month-ban-on-kenyan-tea-after-ruto-meets-prime-minister-idris-at-comesa-summit/]]></link>
			<title> Sudan Lifts 20-Month Ban on Kenyan Tea After Ruto Meets Prime Minister Idris at COMESA Summit</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 09:13:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/tunisias-2027-draft-budget-targets-3-1-growth-with-a-tnd-14-6bn-deficit-and-tnd-28-1bn-in-financing-needs/]]></guid>
			<link><![CDATA[https://radarr.africa/tunisias-2027-draft-budget-targets-3-1-growth-with-a-tnd-14-6bn-deficit-and-tnd-28-1bn-in-financing-needs/]]></link>
			<title> Tunisia&#8217;s 2027 Draft Budget Targets 3.1% Growth With a TND 14.6bn Deficit and TND 28.1bn in Financing Needs</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 09:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/fg-says-nigeria-will-begin-local-production-of-pharmaceutical-ingredients-in-first-quarter-of-2027/]]></guid>
			<link><![CDATA[https://radarr.africa/fg-says-nigeria-will-begin-local-production-of-pharmaceutical-ingredients-in-first-quarter-of-2027/]]></link>
			<title>FG Says Nigeria Will Begin Local Production of Pharmaceutical Ingredients in First Quarter of 2027</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 08:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nigerias-grid-ran-at-85-capacity-in-october-as-available-generation-slipped-5-85-to-4744mw/]]></guid>
			<link><![CDATA[https://radarr.africa/nigerias-grid-ran-at-85-capacity-in-october-as-available-generation-slipped-5-85-to-4744mw/]]></link>
			<title> Nigeria&#8217;s Grid Ran at 85% Capacity in October as Available Generation Slipped 5.85% to 4,744MW</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 08:25:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nigerias-four-listed-brewers-raise-marketing-spend-23-to-n207bn-as-beer-demand-weakens/]]></guid>
			<link><![CDATA[https://radarr.africa/nigerias-four-listed-brewers-raise-marketing-spend-23-to-n207bn-as-beer-demand-weakens/]]></link>
			<title> Nigeria&#8217;s Four Listed Brewers Raise Marketing Spend 23% to N207bn as Beer Demand Weakens</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 08:14:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nigeria-meets-opec-quota-for-sixth-straight-month-as-october-output-hits-1-51mbpd/]]></guid>
			<link><![CDATA[https://radarr.africa/nigeria-meets-opec-quota-for-sixth-straight-month-as-october-output-hits-1-51mbpd/]]></link>
			<title> Nigeria Meets OPEC Quota for Sixth Straight Month as October Output Hits 1.51mbpd</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 07:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/costco-declares-30-a-share-special-dividend-worth-about-13-3bn-and-renews-4bn-buyback/]]></guid>
			<link><![CDATA[https://radarr.africa/costco-declares-30-a-share-special-dividend-worth-about-13-3bn-and-renews-4bn-buyback/]]></link>
			<title>Costco Declares $30-a-Share Special Dividend Worth About $13.3bn and Renews $4bn Buyback</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 15:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/pepsico-to-cut-about-1000-north-american-jobs-as-sales-of-some-drinks-and-snacks-weaken/]]></guid>
			<link><![CDATA[https://radarr.africa/pepsico-to-cut-about-1000-north-american-jobs-as-sales-of-some-drinks-and-snacks-weaken/]]></link>
			<title> PepsiCo to Cut About 1,000 North American Jobs as Sales of Some Drinks and Snacks Weaken</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 15:37:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/brent-crude-falls-to-lowest-close-since-august-31-as-us-iran-talks-hopes-grow/]]></guid>
			<link><![CDATA[https://radarr.africa/brent-crude-falls-to-lowest-close-since-august-31-as-us-iran-talks-hopes-grow/]]></link>
			<title>Brent Crude Falls to Lowest Close Since August 31 as US-Iran Talks Hopes Grow</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 15:29:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/us-consumer-prices-rise-0-4-in-october-above-forecast-reviving-bets-on-fed-rate-hike/]]></guid>
			<link><![CDATA[https://radarr.africa/us-consumer-prices-rise-0-4-in-october-above-forecast-reviving-bets-on-fed-rate-hike/]]></link>
			<title>US Consumer Prices Rise 0.4% in October, Above Forecast, Reviving Bets on Fed Rate Hike</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 15:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/cote-divoire-names-32-tech-firms-for-two-years-of-state-support-as-ivoire-tech-forum-opens/]]></guid>
			<link><![CDATA[https://radarr.africa/cote-divoire-names-32-tech-firms-for-two-years-of-state-support-as-ivoire-tech-forum-opens/]]></link>
			<title>Côte d&#8217;Ivoire Names 32 Tech Firms for Two Years of State Support as Ivoire Tech Forum Opens</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 15:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/allied-gold-pours-first-gold-at-ethiopias-kurmuk-mine-targets-commercial-production-by-year-end/]]></guid>
			<link><![CDATA[https://radarr.africa/allied-gold-pours-first-gold-at-ethiopias-kurmuk-mine-targets-commercial-production-by-year-end/]]></link>
			<title>Allied Gold Pours First Gold at Ethiopia&#8217;s Kurmuk Mine, Targets Commercial Production by Year-End</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 15:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/ugandas-central-bank-holds-rate-at-12-to-assess-october-emergency-hike-raises-inflation-forecast/]]></guid>
			<link><![CDATA[https://radarr.africa/ugandas-central-bank-holds-rate-at-12-to-assess-october-emergency-hike-raises-inflation-forecast/]]></link>
			<title> Uganda&#8217;s Central Bank Holds Rate at 12% to Assess October Emergency Hike, Raises Inflation Forecast</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 14:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/botswana-to-double-de-beers-stake-to-30-and-become-largest-shareholder-under-anglo-sale/]]></guid>
			<link><![CDATA[https://radarr.africa/botswana-to-double-de-beers-stake-to-30-and-become-largest-shareholder-under-anglo-sale/]]></link>
			<title>Botswana to Double De Beers Stake to 30% and Become Largest Shareholder Under Anglo Sale</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 14:44:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nerc-approves-n30bn-third-tranche-of-meter-acquisition-fund-for-discos-with-may-2027-deadline/]]></guid>
			<link><![CDATA[https://radarr.africa/nerc-approves-n30bn-third-tranche-of-meter-acquisition-fund-for-discos-with-may-2027-deadline/]]></link>
			<title> NERC Approves N30bn Third Tranche of Meter Acquisition Fund for DisCos, With May 2027 Deadline</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 14:35:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nigerias-active-telecom-lines-pass-200-million-ncc-data-show-as-5g-share-tops-5/]]></guid>
			<link><![CDATA[https://radarr.africa/nigerias-active-telecom-lines-pass-200-million-ncc-data-show-as-5g-share-tops-5/]]></link>
			<title>Nigeria&#8217;s Active Telecom Lines Pass 200 Million, NCC Data Show, as 5G Share Tops 5%</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 14:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nigerias-biggest-listed-firms-pay-n3-412trn-in-income-tax-in-nine-months-up-73/]]></guid>
			<link><![CDATA[https://radarr.africa/nigerias-biggest-listed-firms-pay-n3-412trn-in-income-tax-in-nine-months-up-73/]]></link>
			<title> Nigeria&#8217;s Biggest Listed Firms Pay N3.412trn in Income Tax in Nine Months, Up 73%</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 14:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/why-nigerias-family-histories-are-vanishing-and-what-mopelola-adeniyi-is-doing-about/]]></guid>
			<link><![CDATA[https://radarr.africa/why-nigerias-family-histories-are-vanishing-and-what-mopelola-adeniyi-is-doing-about/]]></link>
			<title>Why Nigeria&#8217;s Family Histories Are Vanishing, and What Mopelola Adeniyi Is Doing About it</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 13:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/]]></guid>
			<link><![CDATA[https://radarr.africa/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 09:47:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
