<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 11, 2026 at 11:38 pm by All in One SEO v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://radarr.africa/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Radarr Africa</title>
		<link><![CDATA[https://radarr.africa]]></link>
		<description><![CDATA[Radarr Africa]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Nov 2026 15:52:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://radarr.africa/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://radarr.africa/costco-declares-30-a-share-special-dividend-worth-about-13-3bn-and-renews-4bn-buyback/]]></guid>
			<link><![CDATA[https://radarr.africa/costco-declares-30-a-share-special-dividend-worth-about-13-3bn-and-renews-4bn-buyback/]]></link>
			<title>Costco Declares $30-a-Share Special Dividend Worth About $13.3bn and Renews $4bn Buyback</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 15:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/pepsico-to-cut-about-1000-north-american-jobs-as-sales-of-some-drinks-and-snacks-weaken/]]></guid>
			<link><![CDATA[https://radarr.africa/pepsico-to-cut-about-1000-north-american-jobs-as-sales-of-some-drinks-and-snacks-weaken/]]></link>
			<title> PepsiCo to Cut About 1,000 North American Jobs as Sales of Some Drinks and Snacks Weaken</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 15:37:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/brent-crude-falls-to-lowest-close-since-august-31-as-us-iran-talks-hopes-grow/]]></guid>
			<link><![CDATA[https://radarr.africa/brent-crude-falls-to-lowest-close-since-august-31-as-us-iran-talks-hopes-grow/]]></link>
			<title>Brent Crude Falls to Lowest Close Since August 31 as US-Iran Talks Hopes Grow</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 15:29:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/us-consumer-prices-rise-0-4-in-october-above-forecast-reviving-bets-on-fed-rate-hike/]]></guid>
			<link><![CDATA[https://radarr.africa/us-consumer-prices-rise-0-4-in-october-above-forecast-reviving-bets-on-fed-rate-hike/]]></link>
			<title>US Consumer Prices Rise 0.4% in October, Above Forecast, Reviving Bets on Fed Rate Hike</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 15:21:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/cote-divoire-names-32-tech-firms-for-two-years-of-state-support-as-ivoire-tech-forum-opens/]]></guid>
			<link><![CDATA[https://radarr.africa/cote-divoire-names-32-tech-firms-for-two-years-of-state-support-as-ivoire-tech-forum-opens/]]></link>
			<title>Côte d&#8217;Ivoire Names 32 Tech Firms for Two Years of State Support as Ivoire Tech Forum Opens</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 15:14:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/allied-gold-pours-first-gold-at-ethiopias-kurmuk-mine-targets-commercial-production-by-year-end/]]></guid>
			<link><![CDATA[https://radarr.africa/allied-gold-pours-first-gold-at-ethiopias-kurmuk-mine-targets-commercial-production-by-year-end/]]></link>
			<title>Allied Gold Pours First Gold at Ethiopia&#8217;s Kurmuk Mine, Targets Commercial Production by Year-End</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 15:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/ugandas-central-bank-holds-rate-at-12-to-assess-october-emergency-hike-raises-inflation-forecast/]]></guid>
			<link><![CDATA[https://radarr.africa/ugandas-central-bank-holds-rate-at-12-to-assess-october-emergency-hike-raises-inflation-forecast/]]></link>
			<title> Uganda&#8217;s Central Bank Holds Rate at 12% to Assess October Emergency Hike, Raises Inflation Forecast</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 14:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/botswana-to-double-de-beers-stake-to-30-and-become-largest-shareholder-under-anglo-sale/]]></guid>
			<link><![CDATA[https://radarr.africa/botswana-to-double-de-beers-stake-to-30-and-become-largest-shareholder-under-anglo-sale/]]></link>
			<title>Botswana to Double De Beers Stake to 30% and Become Largest Shareholder Under Anglo Sale</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 14:44:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nerc-approves-n30bn-third-tranche-of-meter-acquisition-fund-for-discos-with-may-2027-deadline/]]></guid>
			<link><![CDATA[https://radarr.africa/nerc-approves-n30bn-third-tranche-of-meter-acquisition-fund-for-discos-with-may-2027-deadline/]]></link>
			<title> NERC Approves N30bn Third Tranche of Meter Acquisition Fund for DisCos, With May 2027 Deadline</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 14:35:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nigerias-active-telecom-lines-pass-200-million-ncc-data-show-as-5g-share-tops-5/]]></guid>
			<link><![CDATA[https://radarr.africa/nigerias-active-telecom-lines-pass-200-million-ncc-data-show-as-5g-share-tops-5/]]></link>
			<title>Nigeria&#8217;s Active Telecom Lines Pass 200 Million, NCC Data Show, as 5G Share Tops 5%</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 14:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nigerias-biggest-listed-firms-pay-n3-412trn-in-income-tax-in-nine-months-up-73/]]></guid>
			<link><![CDATA[https://radarr.africa/nigerias-biggest-listed-firms-pay-n3-412trn-in-income-tax-in-nine-months-up-73/]]></link>
			<title> Nigeria&#8217;s Biggest Listed Firms Pay N3.412trn in Income Tax in Nine Months, Up 73%</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 14:11:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/why-nigerias-family-histories-are-vanishing-and-what-mopelola-adeniyi-is-doing-about/]]></guid>
			<link><![CDATA[https://radarr.africa/why-nigerias-family-histories-are-vanishing-and-what-mopelola-adeniyi-is-doing-about/]]></link>
			<title>Why Nigeria&#8217;s Family Histories Are Vanishing, and What Mopelola Adeniyi Is Doing About it</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 13:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/dangote-cement-puts-proposed-london-listing-on-hold-citing-market-conditions/]]></guid>
			<link><![CDATA[https://radarr.africa/dangote-cement-puts-proposed-london-listing-on-hold-citing-market-conditions/]]></link>
			<title>Dangote Cement Puts Proposed London Listing on Hold, Citing Market Conditions</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 13:45:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/kola-masha-how-he-built-babban-gona-into-an-agricultural-enterprise/]]></guid>
			<link><![CDATA[https://radarr.africa/kola-masha-how-he-built-babban-gona-into-an-agricultural-enterprise/]]></link>
			<title>Kola Masha: How He Built Babban Gona Into an Agricultural Enterprise</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 13:35:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/developing-countries-external-debt-hits-record-9-4trn-as-borrowing-costs-bite-world-bank-says/]]></guid>
			<link><![CDATA[https://radarr.africa/developing-countries-external-debt-hits-record-9-4trn-as-borrowing-costs-bite-world-bank-says/]]></link>
			<title>Poorest Borrowers Paid 9.4% on New Bonds in 2025, World Bank Says</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 13:00:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/a-review-of-top-5-nigerian-rice-brands/]]></guid>
			<link><![CDATA[https://radarr.africa/a-review-of-top-5-nigerian-rice-brands/]]></link>
			<title>A Review of Top 5 Nigerian Rice Brands Challenging Foreign Imports</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 12:58:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/piggyvest-vs-cowrywise-vs-fairmoney-which-savings-app-is-best-for-nigerians-in-2025/]]></guid>
			<link><![CDATA[https://radarr.africa/piggyvest-vs-cowrywise-vs-fairmoney-which-savings-app-is-best-for-nigerians-in-2025/]]></link>
			<title>PiggyVest vs Cowrywise vs FairMoney: Savings Plans and Withdrawal Rules in Nigeria</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 12:47:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/binance-cfo-kaiser-ng-exits-days-after-record-6-3bn-hack-blamed-on-north-korea/]]></guid>
			<link><![CDATA[https://radarr.africa/binance-cfo-kaiser-ng-exits-days-after-record-6-3bn-hack-blamed-on-north-korea/]]></link>
			<title>Binance CFO Kaiser Ng Exits Days After Record $6.3bn Hack Blamed on North Korea</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 13:14:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/lam-research-authorises-25bn-share-buyback-as-chip-stocks-try-to-recover-from-sell-off/]]></guid>
			<link><![CDATA[https://radarr.africa/lam-research-authorises-25bn-share-buyback-as-chip-stocks-try-to-recover-from-sell-off/]]></link>
			<title> Lam Research Authorises $25bn Share Buyback as Chip Stocks Try to Recover From Sell-Off</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 12:57:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/traders-price-73-chance-of-december-fed-rate-hike-ahead-of-us-inflation-data/]]></guid>
			<link><![CDATA[https://radarr.africa/traders-price-73-chance-of-december-fed-rate-hike-ahead-of-us-inflation-data/]]></link>
			<title>Traders Price 73% Chance of December Fed Rate Hike Ahead of US Inflation Data</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 12:40:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/egypt-raises-over-650m-from-banque-du-caire-ipo-in-major-state-asset-sale/]]></guid>
			<link><![CDATA[https://radarr.africa/egypt-raises-over-650m-from-banque-du-caire-ipo-in-major-state-asset-sale/]]></link>
			<title>Egypt Raises Over $650m From Banque du Caire IPO in Major State Asset Sale</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 12:00:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/ethiopias-central-bank-holds-policy-rate-at-16-as-inflation-stays-near-15/]]></guid>
			<link><![CDATA[https://radarr.africa/ethiopias-central-bank-holds-policy-rate-at-16-as-inflation-stays-near-15/]]></link>
			<title>Ethiopia&#8217;s Central Bank Holds Policy Rate at 16% as Inflation Stays Near 15%</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 11:50:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/us-to-exclude-south-africa-and-rwanda-from-agoa-duty-free-programme-from-january-1/]]></guid>
			<link><![CDATA[https://radarr.africa/us-to-exclude-south-africa-and-rwanda-from-agoa-duty-free-programme-from-january-1/]]></link>
			<title>US to Exclude South Africa and Rwanda From AGOA Duty-Free Programme From January 1</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 11:27:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/senegals-parliament-rejects-revised-2026-budget-dealing-blow-to-imf-programme-talks/]]></guid>
			<link><![CDATA[https://radarr.africa/senegals-parliament-rejects-revised-2026-budget-dealing-blow-to-imf-programme-talks/]]></link>
			<title>Senegal&#8217;s Parliament Rejects Revised 2026 Budget, Dealing Blow to IMF Programme Talks</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 11:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nnpc-weighs-selling-5-to-10-of-shares-to-nigerian-investors-in-planned-ipo/]]></guid>
			<link><![CDATA[https://radarr.africa/nnpc-weighs-selling-5-to-10-of-shares-to-nigerian-investors-in-planned-ipo/]]></link>
			<title>NNPC Weighs Selling 5% to 10% of Shares to Nigerian Investors in Planned IPO</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 10:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/world-bank-commits-200m-to-cut-nigerias-nearly-1bn-annual-fish-import-bill/]]></guid>
			<link><![CDATA[https://radarr.africa/world-bank-commits-200m-to-cut-nigerias-nearly-1bn-annual-fish-import-bill/]]></link>
			<title>World Bank Commits $200m to Cut Nigeria&#8217;s Nearly $1bn Annual Fish Import Bill</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 10:35:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nigerias-net-fx-inflows-rise-nearly-tenfold-since-2022-as-reserves-reach-54-9bn/]]></guid>
			<link><![CDATA[https://radarr.africa/nigerias-net-fx-inflows-rise-nearly-tenfold-since-2022-as-reserves-reach-54-9bn/]]></link>
			<title>Nigeria&#8217;s Net FX Inflows Rise Nearly Tenfold Since 2022 as Reserves Reach $54.9bn</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 10:21:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nigerian-shipowners-keep-registering-vessels-abroad-costing-country-fee-revenue/]]></guid>
			<link><![CDATA[https://radarr.africa/nigerian-shipowners-keep-registering-vessels-abroad-costing-country-fee-revenue/]]></link>
			<title>Nigerian Shipowners Keep Registering Vessels Abroad, Costing Country Fee Revenue</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 09:45:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/tesla-and-spacex-shares-extend-losses-as-us-election-results-threaten-data-centre-plans/]]></guid>
			<link><![CDATA[https://radarr.africa/tesla-and-spacex-shares-extend-losses-as-us-election-results-threaten-data-centre-plans/]]></link>
			<title>Tesla and SpaceX Shares Extend Losses as US Election Results Threaten Data Centre Plans</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 14:51:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/bank-of-england-raises-interest-rate-to-4-in-first-hike-since-2023/]]></guid>
			<link><![CDATA[https://radarr.africa/bank-of-england-raises-interest-rate-to-4-in-first-hike-since-2023/]]></link>
			<title>Bank of England Raises Interest Rate to 4% in First Hike Since 2023</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 14:50:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/developing-countries-external-debt-hits-record-9-4trn-as-private-borrowing-rises/]]></guid>
			<link><![CDATA[https://radarr.africa/developing-countries-external-debt-hits-record-9-4trn-as-private-borrowing-rises/]]></link>
			<title>Developing Countries’ External Debt Hits Record $9.4trn as Private Borrowing Rises</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 14:42:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/novo-nordisk-raises-2026-outlook-again-as-wegovy-pill-gains-us-market-share/]]></guid>
			<link><![CDATA[https://radarr.africa/novo-nordisk-raises-2026-outlook-again-as-wegovy-pill-gains-us-market-share/]]></link>
			<title>Novo Nordisk Raises 2026 Outlook Again as Wegovy Pill Gains US Market Share</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 14:32:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/african-startups-raise-183m-in-october-as-smaller-markets-take-54-of-funding/]]></guid>
			<link><![CDATA[https://radarr.africa/african-startups-raise-183m-in-october-as-smaller-markets-take-54-of-funding/]]></link>
			<title>African Startups Raise $183m in October as Smaller Markets Take 54% of Funding</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/ruto-plans-single-digit-loans-for-manufacturers-and-a-200m-green-investment-fund/]]></guid>
			<link><![CDATA[https://radarr.africa/ruto-plans-single-digit-loans-for-manufacturers-and-a-200m-green-investment-fund/]]></link>
			<title>Ruto Plans Single-Digit Loans for Manufacturers and a $200m Green Investment Fund</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/imf-staff-reach-agreement-with-ghana-on-first-review-of-policy-coordination-instrument/]]></guid>
			<link><![CDATA[https://radarr.africa/imf-staff-reach-agreement-with-ghana-on-first-review-of-policy-coordination-instrument/]]></link>
			<title>IMF Staff Reach Agreement With Ghana on First Review of Policy Coordination Instrument</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:42:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/ethiopia-becomes-africas-fifth-largest-economy-after-gdp-rebasing-lifts-measured-output-by-59/]]></guid>
			<link><![CDATA[https://radarr.africa/ethiopia-becomes-africas-fifth-largest-economy-after-gdp-rebasing-lifts-measured-output-by-59/]]></link>
			<title>Ethiopia Becomes Africa&#8217;s Fifth-Largest Economy After GDP Rebasing Lifts Measured Output by 59%</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:33:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nigeria-lost-3-33m-barrels-to-crude-oil-theft-in-2025-nuprc-reports/]]></guid>
			<link><![CDATA[https://radarr.africa/nigeria-lost-3-33m-barrels-to-crude-oil-theft-in-2025-nuprc-reports/]]></link>
			<title>Nigeria Lost 3.33m Barrels to Crude Oil Theft in 2025, NUPRC Reports</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 09:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/chinese-regulatory-inquiry-reportedly-forces-opay-to-halt-304m-us-ipo/]]></guid>
			<link><![CDATA[https://radarr.africa/chinese-regulatory-inquiry-reportedly-forces-opay-to-halt-304m-us-ipo/]]></link>
			<title>Chinese Regulatory Inquiry Reportedly Forces OPay to Halt $304m US IPO</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:59:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/axa-mansard-profit-rises-81-to-₦10-9bn-in-nine-months/]]></guid>
			<link><![CDATA[https://radarr.africa/axa-mansard-profit-rises-81-to-₦10-9bn-in-nine-months/]]></link>
			<title>AXA Mansard Profit Rises 81% to ₦10.9bn in Nine Months</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:53:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/nigeria-generates-record-₦33tn-revenue-in-10-months-oyedele-says/]]></guid>
			<link><![CDATA[https://radarr.africa/nigeria-generates-record-₦33tn-revenue-in-10-months-oyedele-says/]]></link>
			<title>Nigeria Generates Record ₦33tn Revenue in 10 Months, Oyedele Says</title>
			<pubDate><![CDATA[Fri, 06 Nov 2026 08:49:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/president-obasanjo-congratulates-oyo-governor-makinde-for-resolving-8years-deadlocked-aresa-adu-throne/]]></guid>
			<link><![CDATA[https://radarr.africa/president-obasanjo-congratulates-oyo-governor-makinde-for-resolving-8years-deadlocked-aresa-adu-throne/]]></link>
			<title>President Obasanjo Congratulates Oyo Governor Makinde For Resolving 8years Deadlocked Aresa-Adu Throne</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 10:34:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/wall-street-rebounds-after-democrats-win-both-chambers-of-congress-schwab-says/]]></guid>
			<link><![CDATA[https://radarr.africa/wall-street-rebounds-after-democrats-win-both-chambers-of-congress-schwab-says/]]></link>
			<title>Wall Street rebounds after Democrats win both chambers of Congress, Schwab says</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 09:54:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/canva-restructures-workforce-affecting-1271-employees-worldwide/]]></guid>
			<link><![CDATA[https://radarr.africa/canva-restructures-workforce-affecting-1271-employees-worldwide/]]></link>
			<title>Canva restructures workforce, affecting 1,271 employees worldwide</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 09:52:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/oil-prices-climb-after-reported-us-strike-on-irans-qeshm-island/]]></guid>
			<link><![CDATA[https://radarr.africa/oil-prices-climb-after-reported-us-strike-on-irans-qeshm-island/]]></link>
			<title>Oil prices climb after reported US strike on Iran&#8217;s Qeshm Island</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 09:50:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/traders-price-a-possible-fed-rate-hike-in-december-as-us-yields-near-5-per-cent/]]></guid>
			<link><![CDATA[https://radarr.africa/traders-price-a-possible-fed-rate-hike-in-december-as-us-yields-near-5-per-cent/]]></link>
			<title>Traders price a possible Fed rate hike in December as US yields near 5 per cent</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 09:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/grindrod-to-start-hauling-coal-to-mozambique-on-transnets-network-in-2027/]]></guid>
			<link><![CDATA[https://radarr.africa/grindrod-to-start-hauling-coal-to-mozambique-on-transnets-network-in-2027/]]></link>
			<title>Grindrod to start hauling coal to Mozambique on Transnet&#8217;s network in 2027</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 09:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/ghanas-cocoa-farmers-hope-for-a-march-recovery-after-a-poor-start-to-the-season/]]></guid>
			<link><![CDATA[https://radarr.africa/ghanas-cocoa-farmers-hope-for-a-march-recovery-after-a-poor-start-to-the-season/]]></link>
			<title>Ghana&#8217;s cocoa farmers hope for a March recovery after a poor start to the season</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 09:29:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/municipal-debt-of-122-5-billion-rand-to-eskom-clouds-south-africas-local-elections-reuters-reports/]]></guid>
			<link><![CDATA[https://radarr.africa/municipal-debt-of-122-5-billion-rand-to-eskom-clouds-south-africas-local-elections-reuters-reports/]]></link>
			<title>Municipal debt of 122.5 billion rand to Eskom clouds South Africa&#8217;s local elections, Reuters reports</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 09:27:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/ghanas-inflation-rises-to-5-5-per-cent-in-october-an-11-month-high-ahead-of-rate-decision/]]></guid>
			<link><![CDATA[https://radarr.africa/ghanas-inflation-rises-to-5-5-per-cent-in-october-an-11-month-high-ahead-of-rate-decision/]]></link>
			<title>Ghana&#8217;s inflation rises to 5.5 per cent in October, an 11-month high, ahead of rate decision</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 09:20:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://radarr.africa/]]></guid>
			<link><![CDATA[https://radarr.africa/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 09:47:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
